| Name: | HAUPT Felix | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | SCL | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR E BOYS | 39.980 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 300 m | JUNIOR E | 40.420 | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 |
| 300 m | JUNIOR E | 41.050 | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 |
| 500 m | JUNIOR E | 1:06.720 | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 |
| 500 m | JUNIOR E BOYS | 1:07.020 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 500 m | JUNIOR E BOYS | 1:09.220 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 2 Laps | MASS START JUN E | 1:49.310 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| Overall Classifications | |||||||
| 12. Rank | MASS START JUN E | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||
| 6. Rank | JUNIOR E BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||
| 4. Rank | JUNIOR E | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | |||||




