| Name: | TORKER Jonas | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 9 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | EVW | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F | 17.430 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 100 m | JUNIOR F | 17.730 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 300 m | JUNIOR F | 49.020 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 300 m | JUNIOR F | 51.070 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| Overall Classifications | |||||||
| 3. Rank | JUNIOR F | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||




