| Name: | MEZGOLITS Katharina | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 19 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | STU | ||
| Results of 14 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 42.910 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 500 m | WOMEN | 42.910 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 500 m | SENIORS | 43.120 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 700 m | JUNIOR B WOMEN | 1:04.640 | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 |
| 700 m | JUNIOR B WOMEN | 1:05.830 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 1000 m | WOMEN | 1:24.740 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1000 m | WOMEN | 1:24.740 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1000 m | SENIORS | 1:27.490 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 1500 m | WOMEN | 2:13.950 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:13.950 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:16.600 | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 |
| 3000 m | WOMEN | 4:45.250 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 4:45.250 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 4:55.240 | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 |
| 5000 m | WOMEN | 8:26.630 | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 |
| 5000 m | WOMEN | 8:26.630 | ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024 |
| 5000 m | WOMEN | 8:26.630 | Software Test,no competition, 11.12. - 11.12.2025 |
| 10 Laps | MASS START JUNIOR WOMEN | 6:20.750 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 10 Laps | MASS START JUNIOR WOMEN | 6:20.750 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 10 Laps | MASS START JUNIOR | 6:37.290 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 16 Laps | MASS START WOMEN | 10:18.840 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 16 Laps | MASS START WOMEN | 10:51.480 | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 |
| 16 Laps | MASS START WOMEN | 10:51.480 | ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024 |
| Overall Classifications | |||||||
| 3. Rank | WOMEN | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 | |||||
| 2. Rank | WOMEN 1000 m | Software Test,no competition, 11.12. - 11.12.2025 | |||||
| 2. Rank | MASS START WOMEN | Software Test,no competition, 11.12. - 11.12.2025 | |||||
| 2. Rank | WOMEN | Software Test,no competition, 11.12. - 11.12.2025 | |||||
| 1. Rank | MASS START JUNIOR WOMEN | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 1. Rank | JUNIOR A WOMEN | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 2. Rank | MASS START WOMEN | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||
| 2. Rank | WOMEN 1000 m | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||
| 2. Rank | WOMEN | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||
| 3. Rank | JUNIOR WOMEN | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 7. Rank | MASS START JUNIOR | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 6. Rank | MASS START JUNIOR | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||
| 1. Rank | JUNIOR B WOMEN | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||
| 1. Rank | JUNIOR B WOMEN | Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | |||||




