| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | ||||||||
| Ice Preparation (15 min) | ||||||||
| 4. Distance | ||||||||
| JUNIOR C BOYS RACES 1500 m | ||||||||
| RACE: 152 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 3 | (I) | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 2:57.890 | 30.4 | ||
| 4 | (O) | 63. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 3:12.960 | 28.0 | ||
| 1 | (I) | 18. | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW | 2:36.690 | 34.5 | ||
| 2 | (O) | 19. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 2:40.820 | 33.6 | ||
| JUNIOR B WOMEN RACES 1500 m | ||||||||
| RACE: 153 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 3 | (I) | 26. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 2:30.370 | 35.9 | ||
| 1 | (I) | 45. | ROSNER Sarah ROSNER Sarah | AUT-USC | 2:21.170 | 38.3 | ||
| 2 | (O) | 44. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 2:26.960 | 36.7 | ||
| Referee Break (2 min) | ||||||||
| JUNIOR B MEN RACES 3000 m | ||||||||
| RACE: 154 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 52. | WÖRLE Paul WÖRLE Paul | AUT-USC | 4:35.790 | 39.2 | ||
| 2 | (O) | 36. | KROJER Daniel KROJER Daniel | AUT-STU | 4:39.670 | 38.6 | ||
| JUNIOR A WOMEN RACES 3000 m | ||||||||
| RACE: 155 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 34. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 4:57.000 | 36.4 | ||
| 2 | (O) | 43. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 5:22.970 | 33.4 | ||
| JUNIOR A MEN RACES 5000 m | ||||||||
| RACE: 156 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 3 | (I) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 8:17.090 | 36.2 | ||
| 1 | (I) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 7:47.880 | 38.5 | ||
| 2 | (O) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 8:07.370 | 36.9 | ||
| 12:15 Prize Giving Mehrkampf Allround alle Kategorien | ||||||||




