| Name: | GONG Daocheng | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 11 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | WEV | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR E BOYS | 34.960 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E BOYS | 34.960 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E BOYS | 35.320 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E BOYS | 54.460 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E BOYS | 54.460 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E | 56.410 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 2 Laps | MASS START JUN E | 1:29.310 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 1:29.310 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 2:06.900 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| Overall Classifications | |||||||
| 2. Rank | MASS START JUN E | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 2. Rank | JUNIOR E BOYS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 2. Rank | JUNIOR E | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||
| 5. Rank | MASS START JUN E | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 4. Rank | JUNIOR E BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||




