| Name: | SANDER Enno | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 8 | ||
| Age-Category: | Junior F | ||
| Home Town: | |||
| Club: | MNV | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F BOYS | 16.960 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 16.960 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 18.420 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 48.950 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 48.950 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 49.830 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:09.310 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:09.310 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:23.870 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| Overall Classifications | |||||||
| 11. Rank | MASS START JUN F | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 4. Rank | JUNIOR F BOYS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 3. Rank | JUNIOR F BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 10. Rank | MASS START JUN F | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||




