| Name: | KRÜGER Daniel | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 8 | ||
| Age-Category: | Junior F | ||
| Home Town: | |||
| Club: | USC | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F BOYS | 23.440 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 23.440 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 25.000 | Tiroler Meisterschaften, Austrian Cup 4, Innsbruck, AUT, 15.02. - 15.02.2025 |
| 300 m | JUNIOR F BOYS | 1:10.160 | Tiroler Meisterschaften, Austrian Cup 4, Innsbruck, AUT, 15.02. - 15.02.2025 |
| 300 m | JUNIOR F BOYS | 1:17.380 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 1:17.380 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E | 1:56.760 | Test Nachwuchs Einladung, 06.02. - 06.02.2025 |
| 1 Lap | MASS START JUN F | 1:44.850 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:44.850 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR F BOYS | Tiroler Meisterschaften, Austrian Cup 4, Innsbruck, AUT, 15.02. - 15.02.2025 | |||||
| 21. Rank | MASS START JUN F | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 7. Rank | JUNIOR F BOYS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||




