| Name: | STANGLI Tamás | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 18 | ||
| Age-Category: | Junior A | ||
| Home Town: | TATABÁNYA | ||
| Club: | TDKE | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR MEN | 47.491 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR C BOYS | 50.304 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 1000 m | JUNIOR MEN | 1:40.670 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR C BOYS | 1:43.680 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 1500 m | JUNIOR MEN | 2:37.223 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR C BOYS | 2:55.441 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 3000 m | JUNIOR MEN | 5:33.900 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1 Lap | JUNIOR C BOYS | 35.231 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| Overall Classifications | |||||||
| 7. Rank | JUNIOR MEN | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




