| Name: | TÓTH Zoltán | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 14 | ||
| Age-Category: | Junior C | ||
| Home Town: | TATABÁNYA | ||
| Club: | TDKE | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR C BOYS | 48.910 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 500 m | JUNIOR C BOYS | 51.460 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR C BOYS | 52.990 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 1000 m | JUNIOR C BOYS | 2:02.905 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR C BOYS | 2:47.870 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 1500 m | JUNIOR C BOYS | 3:11.840 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 1. Rank | JUNIOR C BOYS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 4. Rank | JUNIOR C BOYS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 3. Rank | JUNIOR C BOYS | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




