| Name: | KLIMASZ Márton | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 17 | ||
| Age-Category: | Junior B | ||
| Home Town: | BUDAPEST | ||
| Club: | JEG | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR MEN | 39.660 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR MEN | 40.689 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR C BOYS | 45.976 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 1000 m | JUNIOR MEN | 1:23.850 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 1000 m | JUNIOR MEN | 1:26.170 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR C BOYS | 1:38.635 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 1500 m | JUNIOR MEN | 2:10.250 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 1500 m | JUNIOR MEN | 2:14.407 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR C BOYS | 2:34.583 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 3000 m | JUNIOR MEN | 5:06.970 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1 Lap | JUNIOR C BOYS | 31.189 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 6 Laps | MASS START SENIOR | 4:58.620 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| Overall Classifications | |||||||
| 1. Rank | JUNIOR MEN | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 1. Rank | MASS START SENIOR | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 1. Rank | JUNIOR MEN | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




