| Name: | DIVIACZKI Dóra | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 11 | ||
| Age-Category: | Junior D | ||
| Home Town: | BUDAPEST | ||
| Club: | FTC | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR D GIRLS | 13.930 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 100 m | JUNIOR E GIRLS | 14.950 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 100 m | JUNIOR F GIRLS | 15.017 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| 300 m | JUNIOR E | 37.808 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E GIRLS | 38.120 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 300 m | JUNIOR E | 38.780 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR D GIRLS | 1:00.880 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 500 m | JUNIOR E | 1:03.055 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E | 1:03.840 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1 Lap | JUNIOR F GIRLS | 49.759 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR D GIRLS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 8. Rank | JUNIOR E | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




