| Name: | WINKLER-RÁTONYI Ferdinánd | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | KSI | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR E BOYS | 14.190 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 300 m | JUNIOR E | 35.194 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E BOYS | 36.450 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 300 m | JUNIOR E | 37.510 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E BOYS | 59.160 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR E | 59.370 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E | 59.648 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR E BOYS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 4. Rank | JUNIOR E | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




