| Name: | BELINSZKY Dániel | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 10 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | KSI | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR E BOYS | 13.160 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 100 m | JUNIOR F BOYS | 13.430 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 13.981 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 35.894 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 39.070 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR E BOYS | 56.080 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 500 m | JUNIOR F BOYS | 1:00.590 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR F BOYS | 1:02.920 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| Overall Classifications | |||||||
| 1. Rank | JUNIOR E BOYS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 2. Rank | JUNIOR F BOYS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 2. Rank | JUNIOR F BOYS | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




