| Name: | MISIC Lázár | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | FTC | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR D BOYS | 37.280 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR C BOYS | 56.480 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 500 m | JUNIOR D | 1:03.520 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR D | 1:04.797 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D BOYS | 2:13.610 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 1000 m | JUNIOR D | 2:22.260 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D | 2:26.750 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR C BOYS | 3:19.270 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR C BOYS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 19. Rank | JUNIOR D | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




