| Name: | BOKOR Zsombor | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 8 | ||
| Age-Category: | Junior F | ||
| Home Town: | |||
| Club: | KSI | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F BOYS | 14.480 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 100 m | JUNIOR F BOYS | 14.680 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F BOYS | 15.340 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 300 m | JUNIOR F BOYS | 42.595 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F BOYS | 43.060 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR F BOYS | 1:12.050 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR F BOYS | 1:12.240 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR F BOYS | 1:12.410 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR F BOYS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 3. Rank | JUNIOR F BOYS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 4. Rank | JUNIOR F BOYS | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




