ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4In | 26. | ROSNER Jeannine | AUT-USC | 41,100 | 0:41.10 | ||||
2. | 5Out | 40. | MEZGOLITS Katharina | AUT-STU | 43,130 | 0:43.13 | ||||
3. | 5In | 27. | ROSNER Sarah | AUT-USC | 43,260 | 0:43.26 | ||||
4. | 3Out | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 46,420 | 0:46.42 | ||||
5. | 3In | 23. | HANN Leonie | AUT-USC | 46,860 | 0:46.86 | ||||
6. | 1In | 28. | SCHINNERL Viktoria | AUT-USC | 47,010 | 0:47.01 | ||||
7. | 2In | 9. | OBERSCHNEIDER Lina | AUT-SCL | 47,390 | 0:47.39 | ||||
8. | 4Out | 21. | DEMYDENKO Kateryna | AUT-USC | 47,500 | 0:47.50 | ||||
9. | 2Out | 29. | ZIMMERLING Lisa | AUT-USC | 48,750 | 0:48.75 | ||||
10. | 1Out | 15. | BERCZELLY Anna | AUT-STU | 49,040 | 0:49.04 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5In | 26. | ROSNER Jeannine | AUT-USC | 42,590 | 2:07.77 | ||||
2. | 4Out | 40. | MEZGOLITS Katharina | AUT-STU | 45,533 | 2:16.60 | ||||
3. | 4In | 27. | ROSNER Sarah | AUT-USC | 47,016 | 2:21.05 | ||||
4. | 3Out | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 49,173 | 2:27.52 | ||||
5. | 3In | 28. | SCHINNERL Viktoria | AUT-USC | 50,853 | 2:32.56 | ||||
6. | 2In | 29. | ZIMMERLING Lisa | AUT-USC | 51,403 | 2:34.21 | ||||
7. | 2Out | 23. | HANN Leonie | AUT-USC | 51,416 | 2:34.25 | ||||
8. | 1In | 15. | BERCZELLY Anna | AUT-STU | 51,606 | 2:34.82 | ||||
DQ | 21. | DEMYDENKO Kateryna | AUT-USC | NR | ||||||
DNS | 9. | OBERSCHNEIDER Lina | AUT-SCL | NR |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
WOMEN 3000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4In | 26. | ROSNER Jeannine | AUT-USC | 45,888 | 4:35.33 | ||||
2. | 4Out | 40. | MEZGOLITS Katharina | AUT-STU | 49,206 | 4:55.24 | ||||
3. | 3In | 27. | ROSNER Sarah | AUT-USC | 50,533 | 5:03.20 | ||||
4. | 1Out | 21. | DEMYDENKO Kateryna | AUT-USC | 53,961 | 5:23.77 | ||||
5. | 3Out | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 54,368 | 5:26.21 | ||||
6. | 1In | 29. | ZIMMERLING Lisa | AUT-USC | 54,826 | 5:28.96 | ||||
7. | 2In | 28. | SCHINNERL Viktoria | AUT-USC | 55,225 | 5:31.35 | ||||
8. | 2Out | 23. | HANN Leonie | AUT-USC | 55,518 | 5:33.11 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
WOMEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 2In | 26. | ROSNER Jeannine | AUT-USC | 47,413 | 7:54.13 | ||||
2. | 2Out | 40. | MEZGOLITS Katharina | AUT-STU | 50,663 | 8:26.63 | ||||
3. | 1In | 27. | ROSNER Sarah | AUT-USC | 52,664 | 8:46.64 | ||||
DNS | 28. | SCHINNERL Viktoria | AUT-USC | NR |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5In | 35. | ODOR Gabriel | AUT-USC | 37,560 | 0:37.56 | ||||
2. | 4Out | 33. | GSCHWENTNER Ignaz | AUT-USC | 37,740 | 0:37.74 | ||||
3. | 5Out | 11. | FARTHOFER Alexander | AUT-SCL | 37,940 | 0:37.94 | ||||
4. | 4In | 37. | ZIMMERLING Julian | AUT-USC | 39,980 | 0:39.98 | ||||
5. | 3In | 4. | PERWEIN Bruno | AUT-ÖISCW | 40,980 | 0:40.98 | ||||
6. | 3Out | 36. | WÖRLE Paul | AUT-USC | 41,790 | 0:41.79 | ||||
7. | 1In | 18. | KROJER Daniel | AUT-STU | 45,020 | 0:45.02 | ||||
8. | 2Out | 1. | MIHALY BISON Imre | AUT-ERC | 51,720 | 0:51.72 | ||||
9. | 2In | 2. | PETSCHACHER Markus | AUT-EVW | 52,610 | 0:52.61 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4Out | 35. | ODOR Gabriel | AUT-USC | 36,943 | 1:50.83 | ||||
2. | 4In | 11. | FARTHOFER Alexander | AUT-SCL | 37,440 | 1:52.32 | ||||
3. | 3Out | 33. | GSCHWENTNER Ignaz | AUT-USC | 40,116 | 2:00.35 | ||||
4. | 2In | 37. | ZIMMERLING Julian | AUT-USC | 40,553 | 2:01.66 | ||||
5. | 2Out | 4. | PERWEIN Bruno | AUT-ÖISCW | 42,923 | 2:08.77 | ||||
6. | 3In | 36. | WÖRLE Paul | AUT-USC | 44,190 | 2:12.57 | ||||
7. | 1Out | 18. | KROJER Daniel | AUT-STU | 44,793 | 2:14.38 | ||||
8. | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 54,710 | 2:44.13 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3Out | 11. | FARTHOFER Alexander | AUT-SCL | 41,254 | 6:52.54 | ||||
2. | 3In | 35. | ODOR Gabriel | AUT-USC | 41,505 | 6:55.05 | ||||
3. | 2In | 37. | ZIMMERLING Julian | AUT-USC | 47,298 | 7:52.98 | ||||
4. | 1In | 18. | KROJER Daniel | AUT-STU | 51,534 | 8:35.34 | ||||
5. | 2Out | 36. | WÖRLE Paul | AUT-USC | 52,559 | 8:45.59 | ||||
6. | 1Out | 2. | PETSCHACHER Markus | AUT-EVW | 59,284 | 9:52.84 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MEN 10000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3Out | 11. | FARTHOFER Alexander | AUT-SCL | 42,847 | 14:16.94 | ||||
2. | 1Out | 38. | STEKLÝ Lukáš | SVK | 43,454 | 14:29.09 | ||||
3. | 3In | 35. | ODOR Gabriel | AUT-USC | 43,984 | 14:39.69 | ||||
4. | 2In | 37. | ZIMMERLING Julian | AUT-USC | 49,862 | 16:37.25 | ||||
5. | 2Out | 18. | KROJER Daniel | AUT-STU | 54,656 | 18:13.13 | ||||
6. | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 60,428 | 20:08.57 |
Splitted Distance Classification
MEN 10000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. (1.) | 3Out | 11. | FARTHOFER Alexander | AUT-SCL | 42,847 | 14:16.94 | ||||
2. (3.) | 3In | 35. | ODOR Gabriel | AUT-USC | 43,984 | 14:39.69 | ||||
3. (4.) | 2In | 37. | ZIMMERLING Julian | AUT-USC | 49,862 | 16:37.25 | ||||
4. (5.) | 2Out | 18. | KROJER Daniel | AUT-STU | 54,656 | 18:13.13 | ||||
5. (6.) | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 60,428 | 20:08.57 |
Splitted Distance Classification
GUEST 10000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
1. (2.) | 1Out | 38. | STEKLÝ Lukáš | SVK | 43,454 | 14:29.09 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
WOMEN 1000 m 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4In | 26. | ROSNER Jeannine | AUT-USC | 1:22.45 | |||||
2. | 4Out | 40. | MEZGOLITS Katharina | AUT-STU | 1:27.90 | |||||
3. | 3In | 27. | ROSNER Sarah | AUT-USC | 1:28.73 | |||||
4. | 2In | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:33.55 | |||||
5. | 2Out | 21. | DEMYDENKO Kateryna | AUT-USC | 1:34.85 | |||||
6. | 3Out | 23. | HANN Leonie | AUT-USC | 1:36.96 | |||||
7. | 1Out | 28. | SCHINNERL Viktoria | AUT-USC | 1:37.47 | |||||
8. | 1In | 29. | ZIMMERLING Lisa | AUT-USC | 1:39.47 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MEN 1000 m 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3Out | 11. | FARTHOFER Alexander | AUT-SCL | 1:13.45 | |||||
2. | 3In | 33. | GSCHWENTNER Ignaz | AUT-USC | 1:16.88 | |||||
3. | 1Out | 37. | ZIMMERLING Julian | AUT-USC | 1:17.57 | |||||
4. | 1In | 36. | WÖRLE Paul | AUT-USC | 1:24.79 | |||||
5. | 2In | 18. | KROJER Daniel | AUT-STU | 1:25.74 | |||||
6. | 2Out | 4. | PERWEIN Bruno | AUT-ÖISCW | 1:45.33 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
TEAM PURSUIT WOMEN 6 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 1. | USCI TEAM | AUT-USC | 3:36.31 | |||||
. | ROSNER Jeannine | AUT-USC | ||||||||
. | ROSNER Sarah | AUT-USC | ||||||||
. | SCHINNERL Viktoria | AUT-USC | ||||||||
2. | 1Out | 2. | USCI TEAM | AUT-USC | 3:59.56 | |||||
. | ZIMMERLING Lisa | AUT-USC | ||||||||
. | GERBER-DELLA PIETRA Sofia | AUT-USC | ||||||||
. | DEMYDENKO Kateryna | AUT-USC |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
TEAM PURSUIT MEN 8 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 1. | USCI TEAM | AUT-USC | 4:41.99 | |||||
. | GSCHWENTNER Ignaz | AUT-USC | ||||||||
. | WÖRLE Paul | AUT-USC | ||||||||
. | ZIMMERLING Julian | AUT-USC |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MASS START WOMEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
FINAL | ||||||||||
1. | 1. | 26. | ROSNER Jeannine | AUT-USC | 65 | 10:51.270 | ||||
2. | 2. | 40. | MEZGOLITS Katharina | AUT-STU | 43 | 10:51.480 | ||||
3. | 3. | 27. | ROSNER Sarah | AUT-USC | 24 | 10:51.490 | ||||
4. | 4. | 9. | OBERSCHNEIDER Lina | AUT-SCL | 16 | 11:12.430 | ||||
5. | 5. | 15. | BERCZELLY Anna | AUT-STU | 10:08.600 |
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Distance Classification
MASS START MEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
FINAL | ||||||||||
1. | 1. | 35. | ODOR Gabriel | AUT-USC | 63 | 8:28.270 | ||||
2. | 2. | 11. | FARTHOFER Alexander | AUT-SCL | 44 | 8:28.690 | ||||
3. | 3. | 34. | HAGER Armin | AUT-USC | 22 | 8:34.610 | ||||
4. | 4. | 38. | STEKLÝ Lukáš | SVK | 16 | 8:35.480 | ||||
5. | 5. | 33. | GSCHWENTNER Ignaz | AUT-USC | 7:55.570 | |||||
6. | 6. | 36. | WÖRLE Paul | AUT-USC | 7:55.640 | |||||
7. | 7. | 37. | ZIMMERLING Julian | AUT-USC | 7:55.760 | |||||
8. | 8. | 18. | KROJER Daniel | AUT-STU | 6:24.980 | |||||
9. | 9. | 4. | PERWEIN Bruno | AUT-ÖISCW | 5:50.050 | |||||
10. | 10. | 2. | PETSCHACHER Markus | AUT-EVW | 2:07.810 |
Splitted Distance Classification
GUEST 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
FINAL | ||||||||||
1. (4.) | 4. | 38. | STEKLÝ Lukáš | SVK | 16 | 8:35.480 |
Splitted Distance Classification
MASS START MEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
1. (1.) | 1. | 35. | ODOR Gabriel | AUT-USC | 63 | 8:28.270 | ||||
2. (2.) | 2. | 11. | FARTHOFER Alexander | AUT-SCL | 44 | 8:28.690 | ||||
3. (3.) | 3. | 34. | HAGER Armin | AUT-USC | 22 | 8:34.610 | ||||
4. (5.) | 5. | 33. | GSCHWENTNER Ignaz | AUT-USC | 7:55.570 | |||||
5. (6.) | 6. | 36. | WÖRLE Paul | AUT-USC | 7:55.640 | |||||
6. (7.) | 7. | 37. | ZIMMERLING Julian | AUT-USC | 7:55.760 | |||||
7. (8.) | 8. | 18. | KROJER Daniel | AUT-STU | 6:24.980 | |||||
8. (9.) | 9. | 4. | PERWEIN Bruno | AUT-ÖISCW | 5:50.050 | |||||
9. (10.) | 10. | 2. | PETSCHACHER Markus | AUT-EVW | 2:07.810 |