
ÖSTM Single Distance Championships, MS, TP 2025, 27.12. - 29.12.2024
Heat Result
|
4. Distance |
MEN RACES 10000 m |
|
RACE: 65 HEAT: 2 |
Place |
Lane |
No. |
Name |
Member |
|
Time |
|
1 |
(I) |
37. |
ZIMMERLING Julian |
AUT-USC |
 |
16:37.250 |
|
2 |
(O) |
18. |
KROJER Daniel |
AUT-STU |
 |
18:13.130 |
|
Split times
ZIMMERLING Julian |
KROJER Daniel |
[1] 40.81 (40.81) | [1] 43.09 (43.09) |
[2] 1:17.64 (36.83) | [2] 1:23.22 (40.13) |
[3] 1:55.18 (37.55) | [3] 2:04.14 (40.93) |
[4] 2:33.39 (38.22) | [4] 2:46.30 (42.17) |
[5] 3:11.53 (38.14) | [5] 3:29.87 (43.57) |
[6] 3:50.32 (38.80) | [6] 4:11.64 (41.78) |
[7] 4:29.25 (38.93) | [7] 4:52.88 (41.25) |
[8] 5:08.67 (39.42) | [8] 5:34.70 (41.82) |
[9] 5:48.27 (39.60) | [9] 6:17.17 (42.47) |
[10] 6:27.60 (39.34) | [10] 6:59.08 (41.92) |
[11] 7:07.45 (39.86) | [11] 7:41.41 (42.33) |
[12] 7:47.43 (39.98) | [12] 8:24.82 (43.41) |
[13] 8:27.61 (40.18) | [13] 9:08.91 (44.10) |
[14] 9:07.87 (40.27) | [14] 9:52.16 (43.25) |
[15] 9:48.49 (40.62) | [15] 10:36.46 (44.30) |
[16] 10:29.49 (41.01) | [16] 11:20.77 (44.32) |
[17] 11:10.74 (41.25) | [17] 12:05.57 (44.80) |
[18] 11:51.96 (41.23) | [18] 12:51.68 (46.12) |
[19] 12:33.19 (41.24) | [19] 13:38.15 (46.47) |
[20] 13:14.31 (41.12) | [20] 14:24.03 (45.89) |
[21] 13:55.58 (41.27) | [21] 15:11.27 (47.24) |
[22] 14:36.19 (40.61) | [22] 15:59.19 (47.93) |
[23] 15:16.71 (40.53) | [23] 16:46.22 (47.03) |
[24] 15:56.99 (40.28) | [24] 17:30.47 (44.26) |
[25] 16:37.25 (40.27) | [25] 18:13.13 (42.67) |
16:37.250 |
18:13.130 |