| Name: | DAVID Delia | ![]() |
|
| Country: | ROU | ||
| Gender: | Woman | ||
| Age: | 9 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | VIITCJ | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR E GIRLS | 41.660 | National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 |
| 300 m | JUNIOR E GIRLS | 44.990 | National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 |
| 500 m | JUNIOR E GIRLS | 1:10.810 | National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 |
| 500 m | JUNIOR E GIRLS | 1:11.440 | National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 |
| Overall Classifications | |||||||
| 14. Rank | JUNIOR E GIRLS | National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | |||||




