| Name: | KALNA Tomáš | ![]() |
|
| Country: | SVK | ||
| Gender: | Men | ||
| Age: | 14 | ||
| Age-Category: | U-15/ Junior C | ||
| Home Town: | |||
| Club: | SCKE | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 2 Laps | JUNIOR C BOYS | 34.088 | Slovak Cup 1, (rink 30x60), Košice,SVK, 28.06. - 28.06.2026 |
| 2 Laps | JUNIOR C BOYS | 35.633 | Slovak Cup 2, (rink 30x60), Košice,SVK, 05.09. - 05.09.2026 |
| 2 Laps | JUNIOR C BOYS | 39.269 | Slovak Cup 3 (rink 30x60), Košice,SVK, 26.09. - 26.09.2026 |
| 3 Laps | JUNIOR C BOYS | 49.745 | Slovak Cup 3 (rink 30x60), Košice,SVK, 26.09. - 26.09.2026 |
| 3 Laps | JUNIOR C BOYS | 55.213 | Slovak Cup 2, (rink 30x60), Košice,SVK, 05.09. - 05.09.2026 |
| 3 Laps | JUNIOR C BOYS | 56.091 | Slovak Cup 1, (rink 30x60), Košice,SVK, 28.06. - 28.06.2026 |
| Overall Classifications | |||||||
| 3. Rank | JUNIOR C BOYS | Slovak Cup 3 (rink 30x60), Košice,SVK, 26.09. - 26.09.2026 | |||||
| 4. Rank | JUNIOR C BOYS | Slovak Cup 2, (rink 30x60), Košice,SVK, 05.09. - 05.09.2026 | |||||
| 3. Rank | JUNIOR C BOYS | Slovak Cup 1, (rink 30x60), Košice,SVK, 28.06. - 28.06.2026 | |||||




