| Name: | GRIEDL Niki | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 58 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | UWN | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | MEN 30-69 | 50.680 | 17th Master Sprint Games 2026, Innsbruck, AUT, 24.01. - 25.01.2026 |
| 500 m | MEN | 50.850 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | MEN | 50.850 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 1000 m | MEN 30-69 | 1:43.540 | 17th Master Sprint Games 2026, Innsbruck, AUT, 24.01. - 25.01.2026 |
| 1000 m | MEN | 1:46.960 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1000 m | MEN | 1:46.960 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1500 m | MEN | 2:52.290 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | MEN | 2:52.290 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| Overall Classifications | |||||||
| 75. Rank | MEN 30-69 | 17th Master Sprint Games 2026, Innsbruck, AUT, 24.01. - 25.01.2026 | |||||
| 2. Rank | MEN | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 4. Rank | MEN | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||




