| Name: | GRIEDL Noemi | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 16 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | UWN | ||
| Results of 6 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR WOMEN | 51.300 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 500 m | WOMEN | 52.140 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 500 m | WOMEN | 52.160 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 700 m | JUNIOR WOMEN | 1:14.160 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 1000 m | JUNIOR WOMEN | 1:47.790 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 1000 m | WOMEN | 1:53.390 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | WOMEN | 1:54.660 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:58.750 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:58.750 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1500 m | JUNIOR WOMEN | 2:59.230 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 6 Laps | MASS START JUN C | 4:43.860 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 6 Laps | MASS START JUN C | 4:43.860 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 10 Laps | MASS START JUNIOR | 8:23.900 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| Overall Classifications | |||||||
| 7. Rank | MASS START JUNIOR | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | |||||
| 4. Rank | JUNIOR WOMEN | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | |||||
| 10. Rank | WOMEN | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | |||||
| 9. Rank | MASS START JUN C | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 5. Rank | JUNIOR C GIRLS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 8. Rank | JUNIOR C | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||




