| Name: | PERWEIN Lorenzo | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 16 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | ÖISCW | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR B MEN | 44.960 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 500 m | MEN | 46.500 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 500 m | JUNIOR C BOYS | 48.340 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 700 m | JUNIOR C BOYS | 1:21.680 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| 1000 m | MEN | 1:32.120 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | MEN | 1:32.590 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | JUNIOR C | 1:38.090 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 1500 m | JUNIOR B MEN | 2:24.960 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 1500 m | JUNIOR C BOYS | 2:36.690 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR C BOYS | 2:36.690 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 3000 m | JUNIOR B MEN | 5:05.300 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 6 Laps | MASS START JUN C | 4:07.050 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 6 Laps | MASS START JUN C | 4:07.050 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 6 Laps | MASS START JUN C | 5:27.810 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR B MEN | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | |||||
| 1. Rank | MASS START JUN C | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 3. Rank | JUNIOR C | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||
| 2. Rank | JUNIOR C BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 2. Rank | MASS START JUN C | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||




