| Name: | MOLNAR Anna | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 23 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | USC | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 43.660 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 500 m | WOMEN | 43.660 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 500 m | WOMEN | 44.490 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | WOMEN | 1:25.240 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1000 m | WOMEN | 1:25.240 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1000 m | WOMEN | 1:27.160 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1500 m | WOMEN | 2:12.190 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:12.190 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:18.730 | Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023 |
| 3000 m | WOMEN | 4:33.820 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 4:33.820 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 4:44.930 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 5000 m | GUEST | 7:45.840 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 5000 m | WOMEN | 8:04.240 | Österr. Staatsmeisterschaften 2024, Allround, Innsbruck, 15.12. - 17.12.2023 |
| 5000 m | WOMEN | 8:04.240 | Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023 |
| 16 Laps | MASS START WOMEN | 10:14.020 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| Overall Classifications | |||||||
| 2. Rank | WOMEN | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 | |||||
| 2. Rank | WOMEN | Tiroler Meisterschaften, Austrian Cup 4, Innsbruck, AUT, 15.02. - 15.02.2025 | |||||
| 1. Rank | WOMEN | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 1. Rank | GUEST | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||
| 2. Rank | WOMEN | Österr. Staatsmeisterschaften 2024, Allround, Innsbruck, 15.12. - 17.12.2023 | |||||




