| Name: | RICHTER Louis | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 11 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | EVW | ||
| Results of 7 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F BOYS | 16.510 | Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 |
| 100 m | JUNIOR F BOYS | 16.510 | Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 |
| 100 m | JUNIOR F BOYS | 16.830 | Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 |
| 300 m | JUNIOR E BOYS | 34.680 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 300 m | JUNIOR E BOYS | 35.330 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 300 m | JUNIOR E | 35.430 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 500 m | JUNIOR E BOYS | 57.710 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 500 m | JUNIOR E | 58.080 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 500 m | JUNIOR E | 58.210 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 2 Laps | MASS START JUN E | 1:35.730 | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 |
| 2 Laps | MASS START JUN E | 1:52.030 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 1:52.030 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 7. Rank | MASS START JUN E | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | |||||
| 5. Rank | JUNIOR E BOYS | ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | |||||
| 6. Rank | JUNIOR E | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | |||||
| 10. Rank | MASS START JUN E | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 5. Rank | JUNIOR E BOYS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 6. Rank | JUNIOR E | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||
| 1. Rank | JUNIOR F BOYS | Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | |||||




