| Name: | BERCZELLY Dalma | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | STU | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 46.330 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 500 m | WOMEN | 47.360 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 500 m | SENIORS | 47.600 | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 |
| 1000 m | WOMEN | 1:33.120 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | WOMEN | 1:34.180 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 1000 m | WOMEN | 1:35.610 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:28.450 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 1500 m | WOMEN | 2:28.450 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 5:29.740 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| 3000 m | WOMEN | 5:29.740 | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 |
| 16 Laps | MASS START WOMEN | 10:56.380 | AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 |
| Overall Classifications | |||||||
| 7. Rank | WOMEN | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | |||||
| 10. Rank | WOMEN | AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025 | |||||
| 11. Rank | SENIORS | Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | |||||
| 1. Rank | JUNIOR C | Software Test,no competition, 11.12. - 11.12.2025 | |||||
| 1. Rank | JUNIOR C | ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||




