| Name: | GROSSEK Johanna | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 8 | ||
| Age-Category: | Junior F | ||
| Home Town: | |||
| Club: | EVW | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F GIRLS | 17.960 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F GIRLS | 17.960 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F | 18.250 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 300 m | JUNIOR F | 50.220 | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 |
| 300 m | JUNIOR F GIRLS | 50.520 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F GIRLS | 50.520 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:10.070 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:10.070 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 12. Rank | MASS START JUN F | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 6. Rank | JUNIOR F GIRLS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 4. Rank | JUNIOR F | Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024 | |||||




