| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||
| 1. Distance | ||||||||
| WOMEN RACES 500 m | ||||||||
| RACE: 13 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 13. | PAULMICHL Julia PAULMICHL Julia | AUT-SCL | 55.800 | 32.3 | ||
| 1 | (O) | 14. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCL | 44.060 | 40.9 | ||
| 2. Distance | ||||||||
| WOMEN RACES 1500 m | ||||||||
| RACE: 28 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 13. | PAULMICHL Julia PAULMICHL Julia | AUT-SCL | 2:58.920 | 30.2 | ||
| 1 | (O) | 14. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCL | 2:23.160 | 37.7 | ||
| 3. Distance | ||||||||
| WOMEN RACES 1000 m | ||||||||
| RACE: 59 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 14. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCL | 1:29.860 | 40.1 | ||
| 2 | (O) | 13. | PAULMICHL Julia PAULMICHL Julia | AUT-SCL | 1:55.770 | 31.1 | ||
| 4. Distance | ||||||||
| WOMEN RACES 3000 m | ||||||||
| RACE: 76 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 14. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCL | 5:01.760 | 35.8 | ||
| 2 | (O) | 13. | PAULMICHL Julia PAULMICHL Julia | AUT-SCL | 6:24.800 | 28.1 | ||
| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 14 | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCL AUT-SCL | 0:44,06(1.)0:44,06(1.) | 2:23,16(1.)2:23,16(1.) | 1:29,86(1.)1:29,86(1.) | 5:01,76(1.)5:01,76(1.) | 187,003 | ||||||
| 2. | 13 | PAULMICHL Julia PAULMICHL Julia | AUT-SCL AUT-SCL | 0:55,80(2.)0:55,80(2.) | 2:58,92(2.)2:58,92(2.) | 1:55,77(2.)1:55,77(2.) | 6:24,80(2.)6:24,80(2.) | 237,458 | ||||||



