| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||
| 1. Distance | ||||||||
| MEN RACES 500 m | ||||||||
| RACE: 14 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 15. | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL | 38.300 | 47.0 | ||
| RACE: 15 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 40. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 41.920 | 42.9 | ||
| 2 | (O) | 17. | VOGL Manuel VOGL Manuel | AUT-SCL | 43.790 | 41.1 | ||
| RACE: 16 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 39. | VOLLMER Jasper VOLLMER Jasper | AUT-USC | 48.170 | 37.4 | ||
| 2 | (O) | 4. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 50.300 | 35.8 | ||
| 2. Distance | ||||||||
| MEN RACES 1500 m | ||||||||
| RACE: 29 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 15. | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL | 1:59.610 | 45.1 | ||
| RACE: 30 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 4. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 2:35.240 | 34.8 | ||
| 1 | (O) | 40. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 2:10.350 | 41.4 | ||
| RACE: 31 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 39. | VOLLMER Jasper VOLLMER Jasper | AUT-USC | 2:29.840 | 36.0 | ||
| 1 | (O) | 17. | VOGL Manuel VOGL Manuel | AUT-SCL | 2:15.650 | 39.8 | ||
| 3. Distance | ||||||||
| MEN RACES 1000 m | ||||||||
| RACE: 60 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 4. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 1:43.000 | 35.0 | ||
| RACE: 61 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 17. | VOGL Manuel VOGL Manuel | AUT-SCL | 1:29.080 | 40.4 | ||
| 2 | (O) | 39. | VOLLMER Jasper VOLLMER Jasper | AUT-USC | 1:42.850 | 35.0 | ||
| RACE: 62 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 15. | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL | 1:18.350 | 45.9 | ||
| 2 | (O) | 40. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 1:23.670 | 43.0 | ||
| 4. Distance | ||||||||
| MEN RACES 5000 m | ||||||||
| RACE: 77 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 17. | VOGL Manuel VOGL Manuel | AUT-SCL | 8:05.320 | 37.1 | ||
| - | (O) | 4. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | NT disqualified | |||
| RACE: 78 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 15. | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL | 7:16.010 | 41.3 | ||
| 2 | (O) | 40. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 7:55.060 | 37.9 | ||
| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. | 15 | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL AUT-SCL | 0:38,30(1.)0:38,30(1.) | 1:59,61(1.)1:59,61(1.) | 1:18,35(1.)1:18,35(1.) | 7:16,01(1.)7:16,01(1.) | 160,946 | ||||||
| 2. | 40 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:41,92(2.)0:41,92(2.) | 2:10,35(2.)2:10,35(2.) | 1:23,67(2.)1:23,67(2.) | 7:55,06(2.)7:55,06(2.) | 174,711 | ||||||
| 3. | 17 | VOGL Manuel VOGL Manuel | AUT-SCL AUT-SCL | 0:43,79(3.)0:43,79(3.) | 2:15,65(3.)2:15,65(3.) | 1:29,08(3.)1:29,08(3.) | 8:05,32(3.)8:05,32(3.) | 182,078 | ||||||
| 4. | 39 | VOLLMER Jasper VOLLMER Jasper | AUT-USC AUT-USC | 0:48,17(4.)0:48,17(4.) | 2:29,84(4.)2:29,84(4.) | 1:42,85(4.)1:42,85(4.) | -- | 149,541 | ||||||
| 5. | 4 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:50,30(5.)0:50,30(5.) | 2:35,24(5.)2:35,24(5.) | 1:43,00(5.)1:43,00(5.) | -- | 153,546 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. (1.) | 15 | FARTHOFER Alexander FARTHOFER Alexander | AUT-SCL AUT-SCL | 0:38,30(1.)0:38,30(1.) | 1:59,61(1.)1:59,61(1.) | 1:18,35(1.)1:18,35(1.) | 7:16,01(1.)7:16,01(1.) | 160,946 | ||||||
| 2. (2.) | 40 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:41,92(2.)0:41,92(2.) | 2:10,35(2.)2:10,35(2.) | 1:23,67(2.)1:23,67(2.) | 7:55,06(2.)7:55,06(2.) | 174,711 | ||||||
| 3. (3.) | 17 | VOGL Manuel VOGL Manuel | AUT-SCL AUT-SCL | 0:43,79(3.)0:43,79(3.) | 2:15,65(3.)2:15,65(3.) | 1:29,08(3.)1:29,08(3.) | 8:05,32(3.)8:05,32(3.) | 182,078 | ||||||
| 4. (4.) | 39 | VOLLMER Jasper VOLLMER Jasper | AUT-USC AUT-USC | 0:48,17(4.)0:48,17(4.) | 2:29,84(4.)2:29,84(4.) | 1:42,85(4.)1:42,85(4.) | -- | 149,541 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. (5.) | 4 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:50,30(5.)0:50,30(5.) | 2:35,24(5.)2:35,24(5.) | 1:43,00(5.)1:43,00(5.) | -- | 153,546 | ||||||



