| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | |||||||
| 1. Distance | |||||||
| JUNIOR C GIRLS RACES 500 m | |||||||
| RACE: 4 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 22. | ZIMMERLING Lisa | AUT-USC | 51.280 | ||
| RACE: 5 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 9. | OBERSCHNEIDER Lina | AUT-SCL | 49.930 | Manual Time | |
| - | (O) | 7. | MATKOVIC Ivona | AUT-SCL | no start | ||
| RACE: 6 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| - | (I) | 10. | PAROLINI Linda | AUT-SCL | no start | ||
| 1 | (O) | 21. | ROSNER Sarah | AUT-USC | 46.480 | ||
| RACE: 7 HEAT: 4 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 20. | GERBER-DELLA PIETRA Sofia | AUT-USC | 51.370 | ||
| 1 | (O) | 8. | MEHNERT Vanessa | AUT-SCL | 51.340 | ||
| 2. Distance | |||||||
| JUNIOR C GIRLS RACES 1000 m | |||||||
| RACE: 34 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 20. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:49.070 | ||
| RACE: 35 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 22. | ZIMMERLING Lisa | AUT-USC | 1:50.510 | ||
| - | (O) | 10. | PAROLINI Linda | AUT-SCL | no start | ||
| RACE: 36 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 9. | OBERSCHNEIDER Lina | AUT-SCL | 1:46.300 | ||
| 2 | (O) | 8. | MEHNERT Vanessa | AUT-SCL | 1:55.170 | ||
| RACE: 37 HEAT: 4 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| - | (I) | 7. | MATKOVIC Ivona | AUT-SCL | no start | ||
| 1 | (O) | 21. | ROSNER Sarah | AUT-USC | 1:37.290 | ||
| 3. Distance | |||||||
| JUNIOR C GIRLS RACES 500 m | |||||||
| RACE: 48 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 8. | MEHNERT Vanessa | AUT-SCL | 54.980 | ||
| RACE: 49 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 20. | GERBER-DELLA PIETRA Sofia | AUT-USC | 52.480 | ||
| 2 | (O) | 22. | ZIMMERLING Lisa | AUT-USC | 52.800 | ||
| RACE: 50 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 21. | ROSNER Sarah | AUT-USC | 47.210 | ||
| 2 | (O) | 9. | OBERSCHNEIDER Lina | AUT-SCL | 51.270 | ||
| 4. Distance | |||||||
| JUNIOR C GIRLS RACES 1000 m | |||||||
| RACE: 69 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (O) | 20. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:50.840 | ||
| RACE: 70 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 8. | MEHNERT Vanessa | AUT-SCL | 1:55.100 | ||
| 1 | (O) | 22. | ZIMMERLING Lisa | AUT-USC | 1:50.340 | ||
| RACE: 71 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 21. | ROSNER Sarah | AUT-USC | 1:37.840 | ||
| 2 | (O) | 9. | OBERSCHNEIDER Lina | AUT-SCL | 1:48.740 | ||
| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 21 | ROSNER Sarah | AUT-USC | 0:46,48(1.) | 1:37,29(1.) | 0:47,21(1.) | 1:37,84(1.) | 191,255 | ||||||
| 2. | 9 | OBERSCHNEIDER Lina | AUT-SCL | 0:49,93(2.) | 1:46,30(2.) | 0:51,27(2.) | 1:48,74(2.) | 208,720 | ||||||
| 3. | 20 | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:51,37(5.) | 1:49,07(3.) | 0:52,48(3.) | 1:50,84(4.) | 213,805 | ||||||
| 4. | 22 | ZIMMERLING Lisa | AUT-USC | 0:51,28(3.) | 1:50,51(4.) | 0:52,80(4.) | 1:50,34(3.) | 214,505 | ||||||
| 5. | 8 | MEHNERT Vanessa | AUT-SCL | 0:51,34(4.) | 1:55,17(5.) | 0:54,98(5.) | 1:55,10(5.) | 221,455 | ||||||
| 10 | PAROLINI Linda | AUT-SCL | NR | NR | ||||||||||
| 7 | MATKOVIC Ivona | AUT-SCL | NR | NR | ||||||||||



