Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024
Heat Results
1. Distance | |||||||
JUNIOR C RACES 500 m | |||||||
RACE: 15 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 37. | PAMMER Fabio | AUT-UWN | 55.750 | ||
2 | (O) | 36. | GRIEDL Noemi | AUT-UWN | 1:01.270 | ||
RACE: 16 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 1. | MIHALY BISON Imre | AUT-ERC | 51.720 | ||
2 | (O) | 43. | RAGUSI Valentina | AUT-RECI | 1:11.790 | ||
RACE: 17 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 49.400 | ||
1 | (O) | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 48.640 | ||
RACE: 18 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 23. | DEMYDENKO Kateryna | AUT-USC | 46.620 | ||
2 | (O) | 24. | HANN Leonie | AUT-USC | 47.540 | ||
2. Distance | |||||||
JUNIOR C RACES 1000 m | |||||||
RACE: 35 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 37. | PAMMER Fabio | AUT-UWN | 2:03.700 | ||
1 | (O) | 36. | GRIEDL Noemi | AUT-UWN | 2:15.720 | ||
RACE: 36 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 43. | RAGUSI Valentina | AUT-RECI | 1:50.750 | Manual Time | |
2 | (O) | 1. | MIHALY BISON Imre | AUT-ERC | 1:52.970 | Manual Time | |
RACE: 37 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 1:38.090 | Manual Time | |
2 | (O) | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 1:46.100 | Manual Time | |
RACE: 38 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 24. | HANN Leonie | AUT-USC | 1:35.720 | Manual Time | |
1 | (O) | 23. | DEMYDENKO Kateryna | AUT-USC | 1:34.350 | Manual Time | |
3. Distance | |||||||
JUNIOR C RACES 500 m | |||||||
RACE: 60 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 37. | PAMMER Fabio | AUT-UWN | 58.090 | ||
2 | (I) | 36. | GRIEDL Noemi | AUT-UWN | 1:00.500 | ||
RACE: 61 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 1. | MIHALY BISON Imre | AUT-ERC | 53.840 | ||
2 | (I) | 43. | RAGUSI Valentina | AUT-RECI | 54.140 | ||
RACE: 62 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 50.590 | ||
2 | (O) | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 50.850 | ||
RACE: 63 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 24. | HANN Leonie | AUT-USC | 49.290 | ||
2 | (O) | 23. | DEMYDENKO Kateryna | AUT-USC | 49.710 | ||
4. Distance | |||||||
JUNIOR C RACES 1000 m | |||||||
RACE: 77 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 43. | RAGUSI Valentina | AUT-RECI | 1:51.670 | ||
2 | (I) | 36. | GRIEDL Noemi | AUT-UWN | 2:14.450 | ||
RACE: 78 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 1. | MIHALY BISON Imre | AUT-ERC | 1:54.580 | ||
2 | (O) | 37. | PAMMER Fabio | AUT-UWN | 2:00.720 | ||
RACE: 79 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 1:41.300 | ||
2 | (I) | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 1:49.490 | ||
RACE: 80 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 23. | DEMYDENKO Kateryna | AUT-USC | 1:39.300 | ||
2 | (O) | 24. | HANN Leonie | AUT-USC | 1:39.610 |
Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024
Overall Classification
JUNIOR C | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 23. | DEMYDENKO Kateryna | AUT-USC | 0:46,62( 1.) 1:34,35( 1.) 0:49,71( 2.) 1:39,30( 1.) | 193,155 | ||
2. | 24. | HANN Leonie | AUT-USC | 0:47,54( 2.) 1:35,72( 2.) 0:49,29( 1.) 1:39,61( 2.) | 194,495 | ||
3. | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 0:48,64( 3.) 1:38,09( 3.) 0:50,59( 3.) 1:41,30( 3.) | 198,925 | ||
4. | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 0:49,40( 4.) 1:46,10( 4.) 0:50,85( 4.) 1:49,49( 4.) | 208,045 | ||
5. | 1. | MIHALY BISON Imre | AUT-ERC | 0:51,72( 5.) 1:52,97( 6.) 0:53,84( 5.) 1:54,58( 6.) | 219,335 | ||
6. | 37. | PAMMER Fabio | AUT-UWN | 0:55,75( 6.) 2:03,70( 7.) 0:58,09( 7.) 2:00,72( 7.) | 236,050 | ||
7. | 43. | RAGUSI Valentina | AUT-RECI | 1:11,79( 8.) 1:50,75( 5.) 0:54,14( 6.) 1:51,67( 5.) | 237,140 | ||
8. | 36. | GRIEDL Noemi | AUT-UWN | 1:01,27( 7.) 2:15,72( 8.) 1:00,50( 8.) 2:14,45( 8.) | 256,855 |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 23. | DEMYDENKO Kateryna | AUT-USC | 0:46,62( 1.) 1:34,35( 1.) 0:49,71( 2.) 1:39,30( 1.) | 193,155 | ||
2. (2.) | 24. | HANN Leonie | AUT-USC | 0:47,54( 2.) 1:35,72( 2.) 0:49,29( 1.) 1:39,61( 2.) | 194,495 | ||
3. (4.) | 14. | LAMIEN Janice Eloane | AUT-ÖISCW | 0:49,40( 4.) 1:46,10( 4.) 0:50,85( 4.) 1:49,49( 4.) | 208,045 | ||
4. (7.) | 43. | RAGUSI Valentina | AUT-RECI | 1:11,79( 8.) 1:50,75( 5.) 0:54,14( 6.) 1:51,67( 5.) | 237,140 | ||
5. (8.) | 36. | GRIEDL Noemi | AUT-UWN | 1:01,27( 7.) 2:15,72( 8.) 1:00,50( 8.) 2:14,45( 8.) | 256,855 |
Splitted Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 15. | PERWEIN Lorenzo | AUT-ÖISCW | 0:48,64( 3.) 1:38,09( 3.) 0:50,59( 3.) 1:41,30( 3.) | 198,925 | ||
2. (5.) | 1. | MIHALY BISON Imre | AUT-ERC | 0:51,72( 5.) 1:52,97( 6.) 0:53,84( 5.) 1:54,58( 6.) | 219,335 | ||
3. (6.) | 37. | PAMMER Fabio | AUT-UWN | 0:55,75( 6.) 2:03,70( 7.) 0:58,09( 7.) 2:00,72( 7.) | 236,050 |