| ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||||
| 1. Distance | |||||||
| JUNIOR F RACES 100 m | |||||||
| RACE: 13 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 8. | OBERSCHNEIDER Ida | AUT-SCL | 25.620 | ||
| 1 | (O) | 10. | OBERSCHNEIDER Max | AUT-SCL | 17.280 | ||
| 2. Distance | |||||||
| JUNIOR F RACES 300 m | |||||||
| RACE: 29 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 8. | OBERSCHNEIDER Ida | AUT-SCL | 1:26.850 | ||
| 1 | (O) | 10. | OBERSCHNEIDER Max | AUT-SCL | 50.830 | ||
| 3. Distance | |||||||
| JUNIOR F RACES 100 m | |||||||
| RACE: 45 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 10. | OBERSCHNEIDER Max | AUT-SCL | 17.560 | ||
| 2 | (O) | 8. | OBERSCHNEIDER Ida | AUT-SCL | 26.790 | ||
| 4. Distance | |||||||
| JUNIOR F RACES 300 m | |||||||
| RACE: 50 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 10. | OBERSCHNEIDER Max | AUT-SCL | 50.760 | ||
| 2 | (O) | 8. | OBERSCHNEIDER Ida | AUT-SCL | 1:16.960 | ||
| ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 10 | OBERSCHNEIDER Max | AUT-SCL | 0:17,28(1.) | 0:50,83(1.) | 0:17,56(1.) | 0:50,76(1.) | 343,516 | ||||||
| 2. | 8 | OBERSCHNEIDER Ida | AUT-SCL | 0:25,62(2.) | 1:26,85(2.) | 0:26,79(2.) | 1:16,96(2.) | 535,066 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (2.) | 8 | OBERSCHNEIDER Ida | AUT-SCL | 0:25,62(2.) | 1:26,85(2.) | 0:26,79(2.) | 1:16,96(2.) | 535,066 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (1.) | 10 | OBERSCHNEIDER Max | AUT-SCL | 0:17,28(1.) | 0:50,83(1.) | 0:17,56(1.) | 0:50,76(1.) | 343,516 | ||||||



