| ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | |||||||
| 1. Distance | |||||||
| WOMEN RACES 500 m | |||||||
| RACE: 1 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 28. | SCHINNERL Viktoria | AUT-USC | 47.010 | ||
| 2 | (O) | 15. | BERCZELLY Anna | AUT-STU | 49.040 | ||
| RACE: 2 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 9. | OBERSCHNEIDER Lina | AUT-SCL | 47.390 | ||
| 2 | (O) | 29. | ZIMMERLING Lisa | AUT-USC | 48.750 | ||
| RACE: 3 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 23. | HANN Leonie | AUT-USC | 46.860 | ||
| 1 | (O) | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 46.420 | ||
| RACE: 4 HEAT: 4 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 26. | ROSNER Jeannine | AUT-USC | 41.100 | ||
| 2 | (O) | 21. | DEMYDENKO Kateryna | AUT-USC | 47.500 | ||
| RACE: 5 HEAT: 5 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 27. | ROSNER Sarah | AUT-USC | 43.260 | ||
| 1 | (O) | 40. | MEZGOLITS Katharina | AUT-STU | 43.130 | ||
| 2. Distance | |||||||
| WOMEN RACES 1500 m | |||||||
| RACE: 15 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 15. | BERCZELLY Anna | AUT-STU | 2:34.820 | ||
| - | (O) | 9. | OBERSCHNEIDER Lina | AUT-SCL | no start | ||
| RACE: 16 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 29. | ZIMMERLING Lisa | AUT-USC | 2:34.210 | ||
| 2 | (O) | 23. | HANN Leonie | AUT-USC | 2:34.250 | ||
| RACE: 17 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 28. | SCHINNERL Viktoria | AUT-USC | 2:32.560 | ||
| 1 | (O) | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 2:27.520 | ||
| RACE: 18 HEAT: 4 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 27. | ROSNER Sarah | AUT-USC | 2:21.050 | ||
| 1 | (O) | 40. | MEZGOLITS Katharina | AUT-STU | 2:16.600 | ||
| RACE: 19 HEAT: 5 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 26. | ROSNER Jeannine | AUT-USC | 2:07.770 | ||
| - | (O) | 21. | DEMYDENKO Kateryna | AUT-USC | disqualified | ||
| 3. Distance | |||||||
| WOMEN RACES 3000 m | |||||||
| RACE: 31 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 2 | (I) | 29. | ZIMMERLING Lisa | AUT-USC | 5:28.960 | ||
| 1 | (O) | 21. | DEMYDENKO Kateryna | AUT-USC | 5:23.770 | ||
| RACE: 32 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 28. | SCHINNERL Viktoria | AUT-USC | 5:31.350 | ||
| 2 | (O) | 23. | HANN Leonie | AUT-USC | 5:33.110 | ||
| RACE: 33 HEAT: 3 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 27. | ROSNER Sarah | AUT-USC | 5:03.200 | ||
| 2 | (O) | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 5:26.210 | ||
| RACE: 34 HEAT: 4 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 26. | ROSNER Jeannine | AUT-USC | 4:35.330 | ||
| 2 | (O) | 40. | MEZGOLITS Katharina | AUT-STU | 4:55.240 | ||
| 4. Distance | |||||||
| WOMEN RACES 5000 m | |||||||
| RACE: 62 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 27. | ROSNER Sarah | AUT-USC | 8:46.640 | ||
| - | (O) | 28. | SCHINNERL Viktoria | AUT-USC | no start | ||
| RACE: 63 HEAT: 2 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (I) | 26. | ROSNER Jeannine | AUT-USC | 7:54.130 | ||
| 2 | (O) | 40. | MEZGOLITS Katharina | AUT-STU | 8:26.630 | ||
| ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 1500m | 3000m | 5000m | Points Pts. | ||||||
| 1. | 26 | ROSNER Jeannine | AUT-USC | 0:41,10(1.) | 2:07,77(1.) | 4:35,33(1.) | 7:54,13(1.) | 176,991 | ||||||
| 2. | 40 | MEZGOLITS Katharina | AUT-STU | 0:43,13(2.) | 2:16,60(2.) | 4:55,24(2.) | 8:26,63(2.) | 188,532 | ||||||
| 3. | 27 | ROSNER Sarah | AUT-USC | 0:43,26(3.) | 2:21,05(3.) | 5:03,20(3.) | 8:46,64(3.) | 193,473 | ||||||
| 28 | SCHINNERL Viktoria | AUT-USC | 0:47,01(4.) | 2:32,56(4.) | 5:31,35(4.) | - | NR | |||||||



