| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||||||
| 1. Distance | |||||||||
| JUNIOR A MEN RACES 500 m | |||||||||
| RACE: 21 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 41.030 | 43.9 | A18 | ||
| RACE: 22 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 40.150 | 44.8 | A18 | ||
| 2 | (O) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 44.420 | 40.5 | A18 | ||
| 2. Distance | |||||||||
| JUNIOR A MEN RACES 1500 m | |||||||||
| RACE: 52 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 2:08.870 | 41.9 | A18 | ||
| RACE: 53 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 2:03.170 | 43.8 | A18 | ||
| 2 | (O) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 2:18.770 | 38.9 | A18 | ||
| 3. Distance | |||||||||
| JUNIOR A MEN RACES 1000 m | |||||||||
| RACE: 131 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 1:28.690 | 40.6 | A18 | ||
| RACE: 132 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 1:18.510 | 45.9 | A18 | ||
| 2 | (O) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 1:23.480 | 43.1 | A18 | ||
| 4. Distance | |||||||||
| JUNIOR A MEN RACES 5000 m | |||||||||
| RACE: 156 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 3 | (I) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 8:17.090 | 36.2 | A18 | ||
| 1 | (I) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 7:47.880 | 38.5 | A18 | ||
| 2 | (O) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 8:07.370 | 36.9 | A18 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. | 75 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:40,15(1.)0:40,15(1.) | 2:03,17(1.)2:03,17(1.) | 1:18,51(1.)1:18,51(1.) | 7:47,88(1.)7:47,88(1.) | 167,249 | ||||||
| 2. | 17 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:41,03(2.)0:41,03(2.) | 2:08,87(2.)2:08,87(2.) | 1:23,48(2.)1:23,48(2.) | 8:07,37(2.)8:07,37(2.) | 174,463 | ||||||
| 3. | 69 | CIPIRETTI Leon CIPIRETTI Leon | SUI SUI | 0:44,42(3.)0:44,42(3.) | 2:18,77(3.)2:18,77(3.) | 1:28,69(3.)1:28,69(3.) | 8:17,09(3.)8:17,09(3.) | 184,730 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. (1.) | 75 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:40,15(1.)0:40,15(1.) | 2:03,17(1.)2:03,17(1.) | 1:18,51(1.)1:18,51(1.) | 7:47,88(1.)7:47,88(1.) | 167,249 | ||||||
| 2. (2.) | 17 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:41,03(2.)0:41,03(2.) | 2:08,87(2.)2:08,87(2.) | 1:23,48(2.)1:23,48(2.) | 8:07,37(2.)8:07,37(2.) | 174,463 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. (3.) | 69 | CIPIRETTI Leon CIPIRETTI Leon | SUI SUI | 0:44,42(3.)0:44,42(3.) | 2:18,77(3.)2:18,77(3.) | 1:28,69(3.)1:28,69(3.) | 8:17,09(3.)8:17,09(3.) | 184,730 | ||||||




