| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| 1. Distance | ||||||||
| MASS START JUNIOR MEN RACES 10 Laps | ||||||||
| RACE: 82 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 4 | (1) | 36. | KROJER Daniel KROJER Daniel | AUT-STU | 6:02.810 | |||
| 2 | (2) | 17. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 6:02.750 | |||
| 5 | (3) | 69. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 6:08.410 | |||
| 3 | (4) | 52. | WÖRLE Paul WÖRLE Paul | AUT-USC | 6:02.770 | |||
| 1 | (5) | 75. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 6:01.400 | |||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MASS START JUNIOR MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 10Laps | Points Pts. | |||||||||
| 1. | 75 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 30 | ||||||||||
| 2. | 17 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 20 | ||||||||||
| 3. | 52 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 10 | ||||||||||
| 4. | 36 | KROJER Daniel KROJER Daniel | AUT-STU AUT-STU | 4 | ||||||||||
| 5. | 69 | CIPIRETTI Leon CIPIRETTI Leon | SUI SUI | 2 | ||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 10Laps | Points Pts. | |||||||||
| 1. (3.) | 52 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 10 | ||||||||||
| 2. (4.) | 36 | KROJER Daniel KROJER Daniel | AUT-STU AUT-STU | 4 | ||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 10Laps | Points Pts. | |||||||||
| 1. (1.) | 75 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 30 | ||||||||||
| 2. (2.) | 17 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 20 | ||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 10Laps | Points Pts. | |||||||||
| 1. (5.) | 69 | CIPIRETTI Leon CIPIRETTI Leon | SUI SUI | 2 | ||||||||||




