ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Heat Results
1. Distance | |||||||
MASS START JUN C RACES 6 Laps | |||||||
RACE: 80 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
4 | (1) | 19. | SABIESCU Codrin | AUT-ÖISCW | 4:08.730 | ||
6 | (2) | 74. | DEMYDENKO Kateryna | AUT-USC | 4:20.560 | ||
8 | (3) | 63. | PAMMER Fabio | AUT-UWN | 4:38.150 | ||
3 | (4) | 16. | LAMIEN Janice Eloane | AUT-ÖISCW | 4:08.490 | ||
1 | (5) | 18. | PERWEIN Lorenzo | AUT-ÖISCW | 4:07.050 | ||
9 | (6) | 61. | GRIEDL Noemi | AUT-UWN | 4:43.860 | ||
7 | (7) | 25. | RAGUSI Valentina | AUT-RECI | 4:20.920 | ||
2 | (8) | 46. | HANN Leonie | AUT-USC | 4:07.160 | ||
5 | (9) | 2. | MIHALY BISON Imre | AUT-ERC | 4:09.300 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUN C | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 18. | PERWEIN Lorenzo | AUT-ÖISCW | 30 | |||
2. | 46. | HANN Leonie | AUT-USC | 20 | |||
3. | 16. | LAMIEN Janice Eloane | AUT-ÖISCW | 10 | |||
4. | 19. | SABIESCU Codrin | AUT-ÖISCW | 4 | |||
5. | 2. | MIHALY BISON Imre | AUT-ERC | 2 | |||
6. | 74. | DEMYDENKO Kateryna | AUT-USC | 1 | |||
7. | 25. | RAGUSI Valentina | AUT-RECI | ||||
8. | 63. | PAMMER Fabio | AUT-UWN | ||||
9. | 61. | GRIEDL Noemi | AUT-UWN |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 46. | HANN Leonie | AUT-USC | 20 | |||
2. (3.) | 16. | LAMIEN Janice Eloane | AUT-ÖISCW | 10 | |||
3. (6.) | 74. | DEMYDENKO Kateryna | AUT-USC | 1 | |||
4. (7.) | 25. | RAGUSI Valentina | AUT-RECI | ||||
5. (9.) | 61. | GRIEDL Noemi | AUT-UWN |
Splitted Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 18. | PERWEIN Lorenzo | AUT-ÖISCW | 30 | |||
2. (4.) | 19. | SABIESCU Codrin | AUT-ÖISCW | 4 | |||
3. (5.) | 2. | MIHALY BISON Imre | AUT-ERC | 2 | |||
4. (8.) | 63. | PAMMER Fabio | AUT-UWN |