| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||||||
| 1. Distance | |||||||||
| JUNIOR D GIRLS RACES 300 m | |||||||||
| RACE: 25 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 27. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 31.460 | 34.3 | A12 | ||
| 2 | (O) | 47. | BILINSKA Dominika BILINSKA Dominika | AUT-USC | 36.120 | 29.9 | A12 | ||
| 2. Distance | |||||||||
| JUNIOR D GIRLS RACES 700 m | |||||||||
| RACE: 54 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 47. | BILINSKA Dominika BILINSKA Dominika | AUT-USC | 1:23.540 | 30.2 | A12 | ||
| 1 | (O) | 27. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 1:09.150 | 36.4 | A12 | ||
| 3. Distance | |||||||||
| JUNIOR D GIRLS RACES 500 m | |||||||||
| RACE: 95 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 27. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 49.990 | 36.0 | A12 | ||
| 2 | (O) | 47. | BILINSKA Dominika BILINSKA Dominika | AUT-USC | 59.440 | 30.3 | A12 | ||
| 4. Distance | |||||||||
| JUNIOR D GIRLS RACES 1000 m | |||||||||
| RACE: 133 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 27. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 1:43.200 | 34.9 | A12 | ||
| 2 | (O) | 47. | BILINSKA Dominika BILINSKA Dominika | AUT-USC | 2:07.590 | 28.2 | A12 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 27 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:31,46(1.)0:31,46(1.) | 1:09,15(1.)1:09,15(1.) | 0:49,99(1.)0:49,99(1.) | 1:43,20(1.)1:43,20(1.) | 203,415 | ||||||
| 2. | 47 | BILINSKA Dominika BILINSKA Dominika | AUT-USC AUT-USC | 0:36,12(2.)0:36,12(2.) | 1:23,54(2.)1:23,54(2.) | 0:59,44(2.)0:59,44(2.) | 2:07,59(2.)2:07,59(2.) | 243,106 | ||||||



