| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR F GIRLS PAIRS 100 m | ||||||||
| RACE: 16 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 53. | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB | 14.910 | 24.1 | ||
| 2 | (O) | 4. | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS | 20.370 | 17.7 | ||
| RACE: 17 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 54. | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB | 14.920 | 24.1 | ||
| 1 | (O) | 73. | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV | 14.910 | 24.1 | ||
| RACE: 18 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 17. | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA | 14.600 | 24.7 | ||
| 2 | (O) | 118. | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ | 14.980 | 24.0 | ||
| RACE: 19 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 72. | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV | 14.100 | 25.5 | ||
| 2 | (O) | 71. | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV | 18.120 | 19.9 | ||
| 2. Distance | ||||||||
| JUNIOR F GIRLS PAIRS 300 m | ||||||||
| RACE: 85 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 4. | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS | 1:12.400 | 14.9 | ||
| 1 | (O) | 53. | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB | 42.600 | 25.4 | ||
| RACE: 86 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 54. | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB | 41.240 | 26.2 | ||
| 2 | (O) | 73. | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV | 42.770 | 25.3 | ||
| RACE: 87 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 17. | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA | 40.220 | 26.9 | ||
| 2 | (O) | 118. | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ | 40.820 | 26.5 | ||
| RACE: 88 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 71. | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV | 49.850 | 21.7 | ||
| 1 | (O) | 72. | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV | 38.070 | 28.4 | ||
| 3. Distance | ||||||||
| JUNIOR F GIRLS PAIRS 100 m | ||||||||
| RACE: 185 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 53. | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB | 14.470 | 24.9 | ||
| 2 | (I) | 4. | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS | 21.330 | 16.9 | ||
| RACE: 186 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 54. | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB | 15.130 | 23.8 | ||
| 2 | (I) | 71. | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV | 17.860 | 20.2 | ||
| RACE: 187 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 17. | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA | 14.400 | 25.0 | ||
| 2 | (I) | 73. | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV | 15.020 | 24.0 | ||
| RACE: 188 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 72. | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV | 14.010 | 25.7 | ||
| 2 | (I) | 118. | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ | 15.220 | 23.7 | ||
| 4. Distance | ||||||||
| JUNIOR F GIRLS PAIRS 300 m | ||||||||
| RACE: 241 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 73. | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV | 42.580 | 25.4 | ||
| 2 | (O) | 4. | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS | 1:03.180 | 17.1 | ||
| RACE: 242 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 53. | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB | 41.860 | 25.8 | ||
| 2 | (O) | 71. | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV | 50.430 | 21.4 | ||
| RACE: 243 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 118. | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ | 40.830 | 26.5 | ||
| 2 | (O) | 54. | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB | 51.160 | 21.1 | ||
| RACE: 244 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 72. | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV | 37.200 | 29.0 | ||
| 2 | (O) | 17. | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA | 40.230 | 26.8 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 72 | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV ROU-ITALBV | 0:14.10(1.)0:14.10(1.) | 0:38.07(1.)0:38.07(1.) | 0:14.01(1.)0:14.01(1.) | 0:37.20(1.)0:37.20(1.) | 103.380 | ||||||
| 2. | 17 | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA ROU-CORONA | 0:14.60(2.)0:14.60(2.) | 0:40.22(2.)0:40.22(2.) | 0:14.40(2.)0:14.40(2.) | 0:40.23(2.)0:40.23(2.) | 109.450 | ||||||
| 3. | 118 | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ ROU-VIITCJ | 0:14.98(6.)0:14.98(6.) | 0:40.82(3.)0:40.82(3.) | 0:15.22(6.)0:15.22(6.) | 0:40.83(3.)0:40.83(3.) | 111.850 | ||||||
| 4. | 53 | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB ROU-CSSSB | 0:14.91(3.)0:14.91(3.) | 0:42.60(5.)0:42.60(5.) | 0:14.47(3.)0:14.47(3.) | 0:41.86(4.)0:41.86(4.) | 113.840 | ||||||
| 5. | 73 | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV ROU-ITALBV | 0:14.91(3.)0:14.91(3.) | 0:42.77(6.)0:42.77(6.) | 0:15.02(4.)0:15.02(4.) | 0:42.58(5.)0:42.58(5.) | 115.280 | ||||||
| 6. | 54 | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB ROU-CSSSB | 0:14.92(5.)0:14.92(5.) | 0:41.24(4.)0:41.24(4.) | 0:15.13(5.)0:15.13(5.) | 0:51.16(7.)0:51.16(7.) | 122.450 | ||||||
| 7. | 71 | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV ROU-ITALBV | 0:18.12(7.)0:18.12(7.) | 0:49.85(7.)0:49.85(7.) | 0:17.86(7.)0:17.86(7.) | 0:50.43(6.)0:50.43(6.) | 136.260 | ||||||
| 8. | 4 | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS ROU-ACSHMS | 0:20.37(8.)0:20.37(8.) | 1:12.40(8.)1:12.40(8.) | 0:21.33(8.)0:21.33(8.) | 1:03.18(8.)1:03.18(8.) | 177.280 | ||||||



