| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR A WOMEN PAIRS 500 m | ||||||||
| RACE: 58 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 88. | BORSOS Izabella-Anna BORSOS Izabella-Anna | ROU-MTGM | 54.190 | 33.2 | ||
| 1 | (O) | 34. | MORARESCU Maia MORARESCU Maia | ROU-CSMSB | 49.240 | 36.6 | ||
| RACE: 59 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 89. | TATAR Ingrid TATAR Ingrid | ROU-MTGM | 52.390 | 34.4 | ||
| 2 | (O) | 28. | BRAIA Ilinca BRAIA Ilinca | ROU-CSMBV | 56.470 | 31.9 | ||
| RACE: 60 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 108. | VOINA SOFIA MARIA VOINA SOFIA MARIA | ROU-SPATSB | 52.500 | 34.3 | ||
| 2 | (O) | 107. | REGUS MARA ALEXA REGUS MARA ALEXA | ROU-SPATSB | 52.770 | 34.1 | ||
| RACE: 61 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 40. | BAGHIU ELISA ANNA BAGHIU ELISA ANNA | ROU-CSSSB | 47.350 | 38.0 | ||
| 2 | (O) | 61. | SZASZ Diana Natalia SZASZ Diana Natalia | ROU-ITALBV | 45.680 | 39.4 | ||
| 2. Distance | ||||||||
| JUNIOR A WOMEN PAIRS 1500 m | ||||||||
| RACE: 127 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 88. | BORSOS Izabella-Anna BORSOS Izabella-Anna | ROU-MTGM | 3:07.210 | 28.8 | ||
| 1 | (O) | 34. | MORARESCU Maia MORARESCU Maia | ROU-CSMSB | 2:39.820 | 33.8 | ||
| RACE: 128 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 89. | TATAR Ingrid TATAR Ingrid | ROU-MTGM | 2:55.020 | 30.9 | ||
| 2 | (O) | 28. | BRAIA Ilinca BRAIA Ilinca | ROU-CSMBV | 3:14.800 | 27.7 | ||
| RACE: 129 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 108. | VOINA SOFIA MARIA VOINA SOFIA MARIA | ROU-SPATSB | 2:45.230 | 32.7 | ||
| 2 | (O) | 107. | REGUS MARA ALEXA REGUS MARA ALEXA | ROU-SPATSB | 3:01.040 | 29.8 | ||
| RACE: 130 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 61. | SZASZ Diana Natalia SZASZ Diana Natalia | ROU-ITALBV | 2:23.010 | 37.8 | ||
| 2 | (O) | 40. | BAGHIU ELISA ANNA BAGHIU ELISA ANNA | ROU-CSSSB | 2:26.380 | 36.9 | ||
| 3. Distance | ||||||||
| JUNIOR A WOMEN PAIRS 1000 m | ||||||||
| RACE: 145 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 88. | BORSOS Izabella-Anna BORSOS Izabella-Anna | ROU-MTGM | 1:57.460 | 30.6 | ||
| 2 | (O) | 28. | BRAIA Ilinca BRAIA Ilinca | ROU-CSMBV | 1:58.610 | 30.4 | ||
| RACE: 146 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 89. | TATAR Ingrid TATAR Ingrid | ROU-MTGM | 1:50.560 | 32.6 | ||
| 2 | (O) | 107. | REGUS MARA ALEXA REGUS MARA ALEXA | ROU-SPATSB | 1:51.930 | 32.2 | ||
| RACE: 147 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 34. | MORARESCU Maia MORARESCU Maia | ROU-CSMSB | 1:42.520 | 35.1 | ||
| 2 | (O) | 108. | VOINA SOFIA MARIA VOINA SOFIA MARIA | ROU-SPATSB | 1:44.250 | 34.5 | ||
| RACE: 148 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 61. | SZASZ Diana Natalia SZASZ Diana Natalia | ROU-ITALBV | 1:33.820 | 38.4 | ||
| 2 | (O) | 40. | BAGHIU ELISA ANNA BAGHIU ELISA ANNA | ROU-CSSSB | 1:37.740 | 36.8 | ||
| 4. Distance | ||||||||
| JUNIOR A WOMEN PAIRS 3000 m | ||||||||
| RACE: 214 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 88. | BORSOS Izabella-Anna BORSOS Izabella-Anna | ROU-MTGM | 7:06.840 | 25.3 | ||
| 2 | (O) | 28. | BRAIA Ilinca BRAIA Ilinca | ROU-CSMBV | 7:35.600 | 23.7 | ||
| RACE: 215 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| - | (I) | 89. | TATAR Ingrid TATAR Ingrid | ROU-MTGM | 6:22.870 | 28.2 | ||
| - | (O) | 107. | REGUS MARA ALEXA REGUS MARA ALEXA | ROU-SPATSB | 7:18.170 | 24.6 | ||
| RACE: 216 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 34. | MORARESCU Maia MORARESCU Maia | ROU-CSMSB | 6:07.600 | 29.4 | ||
| 2 | (O) | 108. | VOINA SOFIA MARIA VOINA SOFIA MARIA | ROU-SPATSB | 6:33.420 | 27.5 | ||
| RACE: 217 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 61. | SZASZ Diana Natalia SZASZ Diana Natalia | ROU-ITALBV | 5:29.250 | 32.8 | ||
| 2 | (O) | 40. | BAGHIU ELISA ANNA BAGHIU ELISA ANNA | ROU-CSSSB | 5:43.530 | 31.4 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 61 | SZASZ Diana Natalia SZASZ Diana Natalia | ROU-ITALBV ROU-ITALBV | 0:45.68(1.)0:45.68(1.) | 2:23.01(1.)2:23.01(1.) | 1:33.82(1.)1:33.82(1.) | 5:29.25(1.)5:29.25(1.) | 195.135 | ||||||
| 2. | 40 | BAGHIU ELISA ANNA BAGHIU ELISA ANNA | ROU-CSSSB ROU-CSSSB | 0:47.35(2.)0:47.35(2.) | 2:26.38(2.)2:26.38(2.) | 1:37.74(2.)1:37.74(2.) | 5:43.53(2.)5:43.53(2.) | 202.268 | ||||||
| 3. | 34 | MORARESCU Maia MORARESCU Maia | ROU-CSMSB ROU-CSMSB | 0:49.24(3.)0:49.24(3.) | 2:39.82(3.)2:39.82(3.) | 1:42.52(3.)1:42.52(3.) | 6:07.60(3.)6:07.60(3.) | 215.039 | ||||||
| 4. | 108 | VOINA SOFIA MARIA VOINA SOFIA MARIA | ROU-SPATSB ROU-SPATSB | 0:52.50(5.)0:52.50(5.) | 2:45.23(4.)2:45.23(4.) | 1:44.25(4.)1:44.25(4.) | 6:33.42(5.)6:33.42(5.) | 225.271 | ||||||
| 5. | 89 | TATAR Ingrid TATAR Ingrid | ROU-MTGM ROU-MTGM | 0:52.39(4.)0:52.39(4.) | 2:55.02(5.)2:55.02(5.) | 1:50.56(5.)1:50.56(5.) | 6:22.87(4.)6:22.87(4.) | 229.821 | ||||||
| 6. | 107 | REGUS MARA ALEXA REGUS MARA ALEXA | ROU-SPATSB ROU-SPATSB | 0:52.77(6.)0:52.77(6.) | 3:01.04(6.)3:01.04(6.) | 1:51.93(6.)1:51.93(6.) | 7:18.17(7.)7:18.17(7.) | 242.109 | ||||||
| 7. | 88 | BORSOS Izabella-Anna BORSOS Izabella-Anna | ROU-MTGM ROU-MTGM | 0:54.19(7.)0:54.19(7.) | 3:07.21(7.)3:07.21(7.) | 1:57.46(7.)1:57.46(7.) | 7:06.84(6.)7:06.84(6.) | 246.463 | ||||||
| 8. | 28 | BRAIA Ilinca BRAIA Ilinca | ROU-CSMBV ROU-CSMBV | 0:56.47(8.)0:56.47(8.) | 3:14.80(8.)3:14.80(8.) | 1:58.61(8.)1:58.61(8.) | 7:35.60(8.)7:35.60(8.) | 256.641 | ||||||



