| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| MEN PAIRS 500 m | ||||||||
| RACE: 64 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 32. | MOLDANSCHI Rares MOLDANSCHI Rares | ROU-CSMPL | 45.690 | 39.4 | ||
| RACE: 65 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 24. | FRANCU Citre Cristian FRANCU Citre Cristian | ROU-CORONA | 44.450 | 40.5 | ||
| 2 | (O) | 27. | TIBOACA Alexandru TIBOACA Alexandru | ROU-CORONA | 1:12.320 | 24.9 | ||
| RACE: 66 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 33. | NITU Eduard NITU Eduard | ROU-CSMPL | 45.250 | 39.8 | ||
| 1 | (O) | 25. | NECHITA Robert NECHITA Robert | ROU-CORONA | 43.190 | 41.7 | ||
| RACE: 67 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 26. | NEDELA Cosmin NEDELA Cosmin | ROU-CORONA | 40.730 | 44.2 | ||
| 2 | (O) | 59. | FIERAR ADRIAN OCTAVIAN FIERAR ADRIAN OCTAVIAN | ROU-CSUCJ | 44.010 | 40.9 | ||
| 2. Distance | ||||||||
| MEN PAIRS 1500 m | ||||||||
| RACE: 133 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 32. | MOLDANSCHI Rares MOLDANSCHI Rares | ROU-CSMPL | 2:24.400 | 37.4 | ||
| RACE: 134 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 24. | FRANCU Citre Cristian FRANCU Citre Cristian | ROU-CORONA | 2:21.080 | 38.3 | ||
| 2 | (O) | 27. | TIBOACA Alexandru TIBOACA Alexandru | ROU-CORONA | 2:31.300 | 35.7 | ||
| RACE: 135 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 25. | NECHITA Robert NECHITA Robert | ROU-CORONA | 2:13.380 | 40.5 | ||
| 2 | (O) | 33. | NITU Eduard NITU Eduard | ROU-CSMPL | 2:17.090 | 39.4 | ||
| RACE: 136 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 59. | FIERAR ADRIAN OCTAVIAN FIERAR ADRIAN OCTAVIAN | ROU-CSUCJ | 2:11.290 | 41.1 | ||
| 1 | (O) | 26. | NEDELA Cosmin NEDELA Cosmin | ROU-CORONA | 2:07.100 | 42.5 | ||
| 3. Distance | ||||||||
| MEN PAIRS 1000 m | ||||||||
| RACE: 139 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 27. | TIBOACA Alexandru TIBOACA Alexandru | ROU-CORONA | 1:34.860 | 38.0 | ||
| RACE: 140 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 24. | FRANCU Citre Cristian FRANCU Citre Cristian | ROU-CORONA | 1:30.840 | 39.6 | ||
| 2 | (O) | 32. | MOLDANSCHI Rares MOLDANSCHI Rares | ROU-CSMPL | 1:32.590 | 38.9 | ||
| RACE: 141 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 59. | FIERAR ADRIAN OCTAVIAN FIERAR ADRIAN OCTAVIAN | ROU-CSUCJ | 1:27.260 | 41.3 | ||
| 2 | (O) | 33. | NITU Eduard NITU Eduard | ROU-CSMPL | 1:27.720 | 41.0 | ||
| RACE: 142 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 26. | NEDELA Cosmin NEDELA Cosmin | ROU-CORONA | 1:22.620 | 43.6 | ||
| 2 | (O) | 25. | NECHITA Robert NECHITA Robert | ROU-CORONA | 1:24.050 | 42.8 | ||
| 4. Distance | ||||||||
| MEN PAIRS 3000 m | ||||||||
| RACE: 208 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| - | (I) | 27. | TIBOACA Alexandru TIBOACA Alexandru | ROU-CORONA | NT no start | |||
| RACE: 209 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 24. | FRANCU Citre Cristian FRANCU Citre Cristian | ROU-CORONA | 5:10.450 | 34.8 | ||
| 2 | (O) | 32. | MOLDANSCHI Rares MOLDANSCHI Rares | ROU-CSMPL | 5:41.030 | 31.7 | ||
| RACE: 210 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 59. | FIERAR ADRIAN OCTAVIAN FIERAR ADRIAN OCTAVIAN | ROU-CSUCJ | 4:32.600 | 39.6 | ||
| 2 | (O) | 33. | NITU Eduard NITU Eduard | ROU-CSMPL | 5:13.030 | 34.5 | ||
| RACE: 211 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 26. | NEDELA Cosmin NEDELA Cosmin | ROU-CORONA | 4:42.910 | 38.2 | ||
| 2 | (O) | 25. | NECHITA Robert NECHITA Robert | ROU-CORONA | 5:03.010 | 35.6 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 26 | NEDELA Cosmin NEDELA Cosmin | ROU-CORONA ROU-CORONA | 0:40.73(1.)0:40.73(1.) | 2:07.10(1.)2:07.10(1.) | 1:22.62(1.)1:22.62(1.) | 4:42.91(2.)4:42.91(2.) | 171.557 | ||||||
| 2. | 59 | FIERAR ADRIAN OCTAVIAN FIERAR ADRIAN OCTAVIAN | ROU-CSUCJ ROU-CSUCJ | 0:44.01(3.)0:44.01(3.) | 2:11.29(2.)2:11.29(2.) | 1:27.26(3.)1:27.26(3.) | 4:32.60(1.)4:32.60(1.) | 176.836 | ||||||
| 3. | 25 | NECHITA Robert NECHITA Robert | ROU-CORONA ROU-CORONA | 0:43.19(2.)0:43.19(2.) | 2:13.38(3.)2:13.38(3.) | 1:24.05(2.)1:24.05(2.) | 5:03.01(3.)5:03.01(3.) | 180.176 | ||||||
| 4. | 33 | NITU Eduard NITU Eduard | ROU-CSMPL ROU-CSMPL | 0:45.25(5.)0:45.25(5.) | 2:17.09(4.)2:17.09(4.) | 1:27.72(4.)1:27.72(4.) | 5:13.03(5.)5:13.03(5.) | 186.977 | ||||||
| 5. | 24 | FRANCU Citre Cristian FRANCU Citre Cristian | ROU-CORONA ROU-CORONA | 0:44.45(4.)0:44.45(4.) | 2:21.08(5.)2:21.08(5.) | 1:30.84(5.)1:30.84(5.) | 5:10.45(4.)5:10.45(4.) | 188.637 | ||||||
| 6. | 32 | MOLDANSCHI Rares MOLDANSCHI Rares | ROU-CSMPL ROU-CSMPL | 0:45.69(6.)0:45.69(6.) | 2:24.40(6.)2:24.40(6.) | 1:32.59(6.)1:32.59(6.) | 5:41.03(6.)5:41.03(6.) | 196.956 | ||||||
| 7. | 27 | TIBOACA Alexandru TIBOACA Alexandru | ROU-CORONA ROU-CORONA | 1:12.32(7.)1:12.32(7.) | 2:31.30(7.)2:31.30(7.) | 1:34.86(7.)1:34.86(7.) | -- | 170.183 | ||||||



