| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR F BOYS PAIRS 100 m | ||||||||
| RACE: 20 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 85. | TENUD Julian TENUD Julian | ROU-ITALBV | 14.320 | 25.1 | ||
| RACE: 21 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 87. | URDEA Dominic URDEA Dominic | ROU-ITALBV | 16.970 | 21.2 | ||
| 1 | (O) | 84. | LUKATS Mihai LUKATS Mihai | ROU-ITALBV | 15.270 | 23.6 | ||
| RACE: 22 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 6. | KUN Daniel KUN Daniel | ROU-ACSHMS | 14.850 | 24.2 | ||
| 1 | (O) | 86. | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV | 14.860 | 24.2 | ||
| RACE: 23 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 106. | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL | 13.690 | 26.3 | ||
| 2 | (O) | 83. | FLORICA Lucas FLORICA Lucas | ROU-ITALBV | 13.800 | 26.1 | ||
| 2. Distance | ||||||||
| JUNIOR F BOYS PAIRS 300 m | ||||||||
| RACE: 89 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 85. | TENUD Julian TENUD Julian | ROU-ITALBV | 38.970 | 27.7 | ||
| RACE: 90 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 87. | URDEA Dominic URDEA Dominic | ROU-ITALBV | 46.340 | 23.3 | ||
| 1 | (O) | 84. | LUKATS Mihai LUKATS Mihai | ROU-ITALBV | 43.780 | 24.7 | ||
| RACE: 91 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 6. | KUN Daniel KUN Daniel | ROU-ACSHMS | 40.280 | 26.8 | ||
| 2 | (O) | 86. | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV | 41.240 | 26.2 | ||
| RACE: 92 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 106. | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL | 37.040 | 29.2 | ||
| 1 | (O) | 83. | FLORICA Lucas FLORICA Lucas | ROU-ITALBV | 36.520 | 29.6 | ||
| 3. Distance | ||||||||
| JUNIOR F BOYS PAIRS 100 m | ||||||||
| RACE: 189 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 87. | URDEA Dominic URDEA Dominic | ROU-ITALBV | 17.340 | 20.8 | ||
| RACE: 190 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 6. | KUN Daniel KUN Daniel | ROU-ACSHMS | 14.900 | 24.2 | ||
| 2 | (I) | 84. | LUKATS Mihai LUKATS Mihai | ROU-ITALBV | 15.230 | 23.6 | ||
| RACE: 191 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 85. | TENUD Julian TENUD Julian | ROU-ITALBV | 14.260 | 25.2 | ||
| 2 | (I) | 86. | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV | 15.280 | 23.6 | ||
| RACE: 192 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 106. | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL | 13.982 | 25.7 | ||
| 2 | (I) | 83. | FLORICA Lucas FLORICA Lucas | ROU-ITALBV | 13.985 | 25.7 | ||
| 4. Distance | ||||||||
| JUNIOR F BOYS PAIRS 300 m | ||||||||
| RACE: 245 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 87. | URDEA Dominic URDEA Dominic | ROU-ITALBV | 47.300 | 22.8 | ||
| RACE: 246 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 6. | KUN Daniel KUN Daniel | ROU-ACSHMS | 41.130 | 26.3 | ||
| 2 | (I) | 84. | LUKATS Mihai LUKATS Mihai | ROU-ITALBV | 43.030 | 25.1 | ||
| RACE: 247 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 85. | TENUD Julian TENUD Julian | ROU-ITALBV | 39.110 | 27.6 | ||
| 2 | (I) | 86. | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV | 42.590 | 25.4 | ||
| RACE: 248 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 83. | FLORICA Lucas FLORICA Lucas | ROU-ITALBV | 35.680 | 30.3 | ||
| 2 | (O) | 106. | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL | 36.510 | 29.6 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 83 | FLORICA Lucas FLORICA Lucas | ROU-ITALBV ROU-ITALBV | 0:13.80(2.)0:13.80(2.) | 0:36.52(1.)0:36.52(1.) | 0:13.98(2.)0:13.98(2.) | 0:35.68(1.)0:35.68(1.) | 99.985 | ||||||
| 2. | 106 | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL ROU-SCPPL | 0:13.69(1.)0:13.69(1.) | 0:37.04(2.)0:37.04(2.) | 0:13.98(1.)0:13.98(1.) | 0:36.51(2.)0:36.51(2.) | 101.222 | ||||||
| 3. | 85 | TENUD Julian TENUD Julian | ROU-ITALBV ROU-ITALBV | 0:14.32(3.)0:14.32(3.) | 0:38.97(3.)0:38.97(3.) | 0:14.26(3.)0:14.26(3.) | 0:39.11(3.)0:39.11(3.) | 106.660 | ||||||
| 4. | 6 | KUN Daniel KUN Daniel | ROU-ACSHMS ROU-ACSHMS | 0:14.85(4.)0:14.85(4.) | 0:40.28(4.)0:40.28(4.) | 0:14.90(4.)0:14.90(4.) | 0:41.13(4.)0:41.13(4.) | 111.160 | ||||||
| 5. | 86 | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV ROU-ITALBV | 0:14.86(5.)0:14.86(5.) | 0:41.24(5.)0:41.24(5.) | 0:15.28(6.)0:15.28(6.) | 0:42.59(5.)0:42.59(5.) | 113.970 | ||||||
| 6. | 84 | LUKATS Mihai LUKATS Mihai | ROU-ITALBV ROU-ITALBV | 0:15.27(6.)0:15.27(6.) | 0:43.78(6.)0:43.78(6.) | 0:15.23(5.)0:15.23(5.) | 0:43.03(6.)0:43.03(6.) | 117.310 | ||||||
| 7. | 87 | URDEA Dominic URDEA Dominic | ROU-ITALBV ROU-ITALBV | 0:16.97(7.)0:16.97(7.) | 0:46.34(7.)0:46.34(7.) | 0:17.34(7.)0:17.34(7.) | 0:47.30(7.)0:47.30(7.) | 127.950 | ||||||



