| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR D BOYS PAIRS 500 m | ||||||||
| RACE: 32 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 121. | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ | 1:03.710 | 28.3 | ||
| RACE: 33 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 77. | FINARIU David FINARIU David | ROU-ITALBV | 51.770 | 34.8 | ||
| 2 | (O) | 123. | URSA Petru URSA Petru | ROU-VIITCJ | 59.220 | 30.4 | ||
| RACE: 34 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 5. | KUN Laszlo KUN Laszlo | ROU-ACSHMS | 48.570 | 37.1 | ||
| 2 | (O) | 122. | DAVID Razvan DAVID Razvan | ROU-VIITCJ | 51.510 | 34.9 | ||
| RACE: 35 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 22. | TURJAN Paul TURJAN Paul | ROU-CORONA | 48.010 | 37.5 | ||
| 1 | (O) | 78. | MATEI Coroiu MATEI Coroiu | ROU-ITALBV | 47.020 | 38.3 | ||
| RACE: 36 HEAT: 5 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 104. | SOARE Efrem SOARE Efrem | ROU-SCPPL | 50.940 | 35.3 | ||
| 1 | (O) | 103. | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL | 49.640 | 36.3 | ||
| 2. Distance | ||||||||
| JUNIOR D BOYS PAIRS 1000 m | ||||||||
| RACE: 101 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 121. | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ | 2:09.370 | 27.8 | ||
| RACE: 102 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 77. | FINARIU David FINARIU David | ROU-ITALBV | 1:46.740 | 33.7 | ||
| 2 | (O) | 123. | URSA Petru URSA Petru | ROU-VIITCJ | 2:03.140 | 29.2 | ||
| RACE: 103 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 5. | KUN Laszlo KUN Laszlo | ROU-ACSHMS | 1:38.820 | 36.4 | ||
| 2 | (O) | 122. | DAVID Razvan DAVID Razvan | ROU-VIITCJ | 1:44.500 | 34.4 | ||
| RACE: 104 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 22. | TURJAN Paul TURJAN Paul | ROU-CORONA | 1:35.590 | 37.7 | ||
| 2 | (O) | 78. | MATEI Coroiu MATEI Coroiu | ROU-ITALBV | 1:36.170 | 37.4 | ||
| RACE: 105 HEAT: 5 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 103. | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL | 1:40.570 | 35.8 | ||
| 2 | (O) | 104. | SOARE Efrem SOARE Efrem | ROU-SCPPL | 1:44.450 | 34.5 | ||
| 3. Distance | ||||||||
| JUNIOR D BOYS PAIRS 500 m | ||||||||
| RACE: 180 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 121. | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ | 1:02.740 | 28.7 | ||
| RACE: 181 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 77. | FINARIU David FINARIU David | ROU-ITALBV | 51.560 | 34.9 | ||
| 2 | (I) | 123. | URSA Petru URSA Petru | ROU-VIITCJ | 57.960 | 31.1 | ||
| RACE: 182 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 104. | SOARE Efrem SOARE Efrem | ROU-SCPPL | 50.530 | 35.6 | ||
| 2 | (I) | 122. | DAVID Razvan DAVID Razvan | ROU-VIITCJ | 51.240 | 35.1 | ||
| RACE: 183 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 5. | KUN Laszlo KUN Laszlo | ROU-ACSHMS | 48.000 | 37.5 | ||
| 2 | (I) | 103. | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL | 48.670 | 37.0 | ||
| RACE: 184 HEAT: 5 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 78. | MATEI Coroiu MATEI Coroiu | ROU-ITALBV | 46.740 | 38.5 | ||
| 2 | (O) | 22. | TURJAN Paul TURJAN Paul | ROU-CORONA | 47.620 | 37.8 | ||
| 4. Distance | ||||||||
| JUNIOR D BOYS PAIRS 1000 m | ||||||||
| RACE: 257 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 121. | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ | 2:13.730 | 26.9 | ||
| RACE: 258 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 77. | FINARIU David FINARIU David | ROU-ITALBV | 1:48.690 | 33.1 | ||
| 2 | (I) | 123. | URSA Petru URSA Petru | ROU-VIITCJ | 2:02.920 | 29.3 | ||
| RACE: 259 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 103. | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL | 1:41.810 | 35.4 | ||
| 2 | (I) | 122. | DAVID Razvan DAVID Razvan | ROU-VIITCJ | 1:46.060 | 33.9 | ||
| RACE: 260 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 5. | KUN Laszlo KUN Laszlo | ROU-ACSHMS | 1:37.880 | 36.8 | ||
| 2 | (I) | 104. | SOARE Efrem SOARE Efrem | ROU-SCPPL | 1:46.040 | 33.9 | ||
| RACE: 261 HEAT: 5 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 78. | MATEI Coroiu MATEI Coroiu | ROU-ITALBV | 1:36.450 | 37.3 | ||
| 2 | (O) | 22. | TURJAN Paul TURJAN Paul | ROU-CORONA | 1:38.970 | 36.4 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 78 | MATEI Coroiu MATEI Coroiu | ROU-ITALBV ROU-ITALBV | 0:47.02(1.)0:47.02(1.) | 1:36.17(2.)1:36.17(2.) | 0:46.74(1.)0:46.74(1.) | 1:36.45(1.)1:36.45(1.) | 190.070 | ||||||
| 2. | 22 | TURJAN Paul TURJAN Paul | ROU-CORONA ROU-CORONA | 0:48.01(2.)0:48.01(2.) | 1:35.59(1.)1:35.59(1.) | 0:47.62(2.)0:47.62(2.) | 1:38.97(3.)1:38.97(3.) | 192.910 | ||||||
| 3. | 5 | KUN Laszlo KUN Laszlo | ROU-ACSHMS ROU-ACSHMS | 0:48.57(3.)0:48.57(3.) | 1:38.82(3.)1:38.82(3.) | 0:48.00(3.)0:48.00(3.) | 1:37.88(2.)1:37.88(2.) | 194.920 | ||||||
| 4. | 103 | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL ROU-SCPPL | 0:49.64(4.)0:49.64(4.) | 1:40.57(4.)1:40.57(4.) | 0:48.67(4.)0:48.67(4.) | 1:41.81(4.)1:41.81(4.) | 199.500 | ||||||
| 5. | 104 | SOARE Efrem SOARE Efrem | ROU-SCPPL ROU-SCPPL | 0:50.94(5.)0:50.94(5.) | 1:44.45(5.)1:44.45(5.) | 0:50.53(5.)0:50.53(5.) | 1:46.04(5.)1:46.04(5.) | 206.715 | ||||||
| 6. | 122 | DAVID Razvan DAVID Razvan | ROU-VIITCJ ROU-VIITCJ | 0:51.51(6.)0:51.51(6.) | 1:44.50(6.)1:44.50(6.) | 0:51.24(6.)0:51.24(6.) | 1:46.06(6.)1:46.06(6.) | 208.030 | ||||||
| 7. | 77 | FINARIU David FINARIU David | ROU-ITALBV ROU-ITALBV | 0:51.77(7.)0:51.77(7.) | 1:46.74(7.)1:46.74(7.) | 0:51.56(7.)0:51.56(7.) | 1:48.69(7.)1:48.69(7.) | 211.045 | ||||||
| 8. | 123 | URSA Petru URSA Petru | ROU-VIITCJ ROU-VIITCJ | 0:59.22(8.)0:59.22(8.) | 2:03.14(8.)2:03.14(8.) | 0:57.96(8.)0:57.96(8.) | 2:02.92(8.)2:02.92(8.) | 240.210 | ||||||
| 9. | 121 | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ ROU-VIITCJ | 1:03.71(9.)1:03.71(9.) | 2:09.37(9.)2:09.37(9.) | 1:02.74(9.)1:02.74(9.) | 2:13.73(9.)2:13.73(9.) | 258.000 | ||||||



