| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR C BOYS PAIRS 500 m | ||||||||
| RACE: 47 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 102. | VINTILĂ Darius Cristian VINTILĂ Darius Cristian | ROU-SCPPL | 50.450 | 35.7 | ||
| RACE: 48 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 21. | BRAIA Paul BRAIA Paul | ROU-CORONA | 44.770 | 40.2 | ||
| 2 | (O) | 120. | BOGDAN Cezar Constantin BOGDAN Cezar Constantin | ROU-VIITCJ | 48.970 | 36.8 | ||
| RACE: 49 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 101. | RADU Călin Ștefan RADU Călin Ștefan | ROU-SCPPL | 48.720 | 36.9 | ||
| 1 | (O) | 56. | BARBU MARIO DAVID BARBU MARIO DAVID | ROU-CSSSB | 47.120 | 38.2 | ||
| 2. Distance | ||||||||
| JUNIOR C BOYS PAIRS 1000 m | ||||||||
| RACE: 116 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 56. | BARBU MARIO DAVID BARBU MARIO DAVID | ROU-CSSSB | 1:37.790 | 36.8 | ||
| RACE: 117 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 21. | BRAIA Paul BRAIA Paul | ROU-CORONA | 1:33.560 | 38.5 | ||
| 2 | (O) | 102. | VINTILĂ Darius Cristian VINTILĂ Darius Cristian | ROU-SCPPL | 1:48.050 | 33.3 | ||
| RACE: 118 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 120. | BOGDAN Cezar Constantin BOGDAN Cezar Constantin | ROU-VIITCJ | 1:41.800 | 35.4 | ||
| 1 | (O) | 101. | RADU Călin Ștefan RADU Călin Ștefan | ROU-SCPPL | 1:38.220 | 36.7 | ||
| 3. Distance | ||||||||
| JUNIOR C BOYS PAIRS 500 m | ||||||||
| RACE: 169 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 102. | VINTILĂ Darius Cristian VINTILĂ Darius Cristian | ROU-SCPPL | 51.160 | 35.2 | ||
| RACE: 170 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 120. | BOGDAN Cezar Constantin BOGDAN Cezar Constantin | ROU-VIITCJ | 49.360 | 36.5 | ||
| 2 | (O) | 101. | RADU Călin Ștefan RADU Călin Ștefan | ROU-SCPPL | 49.530 | 36.3 | ||
| RACE: 171 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 21. | BRAIA Paul BRAIA Paul | ROU-CORONA | 44.740 | 40.2 | ||
| 2 | (I) | 56. | BARBU MARIO DAVID BARBU MARIO DAVID | ROU-CSSSB | 47.230 | 38.1 | ||
| 4. Distance | ||||||||
| JUNIOR C BOYS PAIRS 1500 m | ||||||||
| RACE: 238 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 102. | VINTILĂ Darius Cristian VINTILĂ Darius Cristian | ROU-SCPPL | 3:00.660 | 29.9 | ||
| RACE: 239 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 101. | RADU Călin Ștefan RADU Călin Ștefan | ROU-SCPPL | 2:37.610 | 34.3 | ||
| 2 | (O) | 120. | BOGDAN Cezar Constantin BOGDAN Cezar Constantin | ROU-VIITCJ | 2:48.480 | 32.1 | ||
| RACE: 240 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 21. | BRAIA Paul BRAIA Paul | ROU-CORONA | 2:25.440 | 37.1 | ||
| 2 | (O) | 56. | BARBU MARIO DAVID BARBU MARIO DAVID | ROU-CSSSB | 2:38.330 | 34.1 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1500m | Points Pts. | ||||||
| 1. | 21 | BRAIA Paul BRAIA Paul | ROU-CORONA ROU-CORONA | 0:44.77(1.)0:44.77(1.) | 1:33.56(1.)1:33.56(1.) | 0:44.74(1.)0:44.74(1.) | 2:25.44(1.)2:25.44(1.) | 184.770 | ||||||
| 2. | 56 | BARBU MARIO DAVID BARBU MARIO DAVID | ROU-CSSSB ROU-CSSSB | 0:47.12(2.)0:47.12(2.) | 1:37.79(2.)1:37.79(2.) | 0:47.23(2.)0:47.23(2.) | 2:38.33(3.)2:38.33(3.) | 196.021 | ||||||
| 3. | 101 | RADU Călin Ștefan RADU Călin Ștefan | ROU-SCPPL ROU-SCPPL | 0:48.72(3.)0:48.72(3.) | 1:38.22(3.)1:38.22(3.) | 0:49.53(4.)0:49.53(4.) | 2:37.61(2.)2:37.61(2.) | 199.896 | ||||||
| 4. | 120 | BOGDAN Cezar Constantin BOGDAN Cezar Constantin | ROU-VIITCJ ROU-VIITCJ | 0:48.97(4.)0:48.97(4.) | 1:41.80(4.)1:41.80(4.) | 0:49.36(3.)0:49.36(3.) | 2:48.48(4.)2:48.48(4.) | 205.390 | ||||||
| 5. | 102 | VINTILĂ Darius Cristian VINTILĂ Darius Cristian | ROU-SCPPL ROU-SCPPL | 0:50.45(5.)0:50.45(5.) | 1:48.05(5.)1:48.05(5.) | 0:51.16(5.)0:51.16(5.) | 3:00.66(5.)3:00.66(5.) | 215.855 | ||||||



