| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR B WOMEN PAIRS 500 m | ||||||||
| RACE: 50 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 62. | SFINTU Maia Ioana SFINTU Maia Ioana | ROU-ITALBV | 51.820 | 34.7 | ||
| RACE: 51 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 7. | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA | 46.740 | 38.5 | ||
| 2 | (O) | 41. | DOROBANȚU ȘTEFANIA DOROBANȚU ȘTEFANIA | ROU-CSSSB | 47.080 | 38.2 | ||
| RACE: 52 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 39. | BǍCILǍ ANASTASIA ELENA BǍCILǍ ANASTASIA ELENA | ROU-CSSSB | 45.730 | 39.4 | ||
| 2 | (O) | 91. | ARSENE Maria Ștefania ARSENE Maria Ștefania | ROU-SCPPL | 49.260 | 36.5 | ||
| 2. Distance | ||||||||
| JUNIOR B WOMEN PAIRS 1500 m | ||||||||
| RACE: 119 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 62. | SFINTU Maia Ioana SFINTU Maia Ioana | ROU-ITALBV | 2:58.890 | 30.2 | ||
| RACE: 120 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 7. | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA | 2:28.030 | 36.5 | ||
| 2 | (O) | 41. | DOROBANȚU ȘTEFANIA DOROBANȚU ȘTEFANIA | ROU-CSSSB | 2:32.170 | 35.5 | ||
| RACE: 121 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 39. | BǍCILǍ ANASTASIA ELENA BǍCILǍ ANASTASIA ELENA | ROU-CSSSB | 2:20.410 | 38.5 | ||
| 2 | (O) | 91. | ARSENE Maria Ștefania ARSENE Maria Ștefania | ROU-SCPPL | 2:31.100 | 35.7 | ||
| 3. Distance | ||||||||
| JUNIOR B WOMEN PAIRS 1000 m | ||||||||
| RACE: 151 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 62. | SFINTU Maia Ioana SFINTU Maia Ioana | ROU-ITALBV | 1:49.280 | 32.9 | ||
| RACE: 152 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 41. | DOROBANȚU ȘTEFANIA DOROBANȚU ȘTEFANIA | ROU-CSSSB | 1:38.410 | 36.6 | ||
| 2 | (O) | 91. | ARSENE Maria Ștefania ARSENE Maria Ștefania | ROU-SCPPL | 1:40.800 | 35.7 | ||
| RACE: 153 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 39. | BǍCILǍ ANASTASIA ELENA BǍCILǍ ANASTASIA ELENA | ROU-CSSSB | 1:31.560 | 39.3 | ||
| 2 | (O) | 7. | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA | 1:34.930 | 37.9 | ||
| 4. Distance | ||||||||
| JUNIOR B WOMEN PAIRS 3000 m | ||||||||
| RACE: 220 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 62. | SFINTU Maia Ioana SFINTU Maia Ioana | ROU-ITALBV | 6:52.280 | 26.2 | ||
| RACE: 221 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 41. | DOROBANȚU ȘTEFANIA DOROBANȚU ȘTEFANIA | ROU-CSSSB | 5:56.380 | 30.3 | ||
| 1 | (O) | 91. | ARSENE Maria Ștefania ARSENE Maria Ștefania | ROU-SCPPL | 5:30.950 | 32.6 | ||
| RACE: 222 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 39. | BǍCILǍ ANASTASIA ELENA BǍCILǍ ANASTASIA ELENA | ROU-CSSSB | 5:11.690 | 34.6 | ||
| 2 | (O) | 7. | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA | 5:32.380 | 32.5 | ||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 39 | BǍCILǍ ANASTASIA ELENA BǍCILǍ ANASTASIA ELENA | ROU-CSSSB ROU-CSSSB | 0:45.73(1.)0:45.73(1.) | 2:20.41(1.)2:20.41(1.) | 1:31.56(1.)1:31.56(1.) | 5:11.69(1.)5:11.69(1.) | 190.261 | ||||||
| 2. | 7 | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA ROU-CORONA | 0:46.74(2.)0:46.74(2.) | 2:28.03(2.)2:28.03(2.) | 1:34.93(2.)1:34.93(2.) | 5:32.38(3.)5:32.38(3.) | 198.944 | ||||||
| 3. | 91 | ARSENE Maria Ștefania ARSENE Maria Ștefania | ROU-SCPPL ROU-SCPPL | 0:49.26(4.)0:49.26(4.) | 2:31.10(3.)2:31.10(3.) | 1:40.80(4.)1:40.80(4.) | 5:30.95(2.)5:30.95(2.) | 205.184 | ||||||
| 4. | 41 | DOROBANȚU ȘTEFANIA DOROBANȚU ȘTEFANIA | ROU-CSSSB ROU-CSSSB | 0:47.08(3.)0:47.08(3.) | 2:32.17(4.)2:32.17(4.) | 1:38.41(3.)1:38.41(3.) | 5:56.38(4.)5:56.38(4.) | 206.404 | ||||||
| 5. | 62 | SFINTU Maia Ioana SFINTU Maia Ioana | ROU-ITALBV ROU-ITALBV | 0:51.82(5.)0:51.82(5.) | 2:58.89(5.)2:58.89(5.) | 1:49.28(5.)1:49.28(5.) | 6:52.28(5.)6:52.28(5.) | 234.803 | ||||||



