| Slovak Cup 2, (rink 30x60), Košice,SVK, 05.09. - 05.09.2026 | |||||||||
| 1. Distance | |||||||||
| JUNIOR E GIRLS FINAL 1 Lap | |||||||||
| RACE: 2 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (5) | 42. | TKÁČIKOVÁ Katarína TKÁČIKOVÁ Katarína | SVK-SCKE | 20.011 | A10 | |||
| 2 | (2) | 40. | KALNOVÁ Zdenka KALNOVÁ Zdenka | SVK-SCKE | 20.316 | A09 | |||
| 3 | (1) | 44. | KADAŠIOVÁ Ivana KADAŠIOVÁ Ivana | SVK-SCKE | 21.170 | A08 | |||
| 4 | (4) | 43. | DUDIČOVÁ Petra DUDIČOVÁ Petra | SVK-SCKE | 27.016 | A09 | |||
| 5 | (6) | 41. | KRIŠŠOVÁ Zoe KRIŠŠOVÁ Zoe | SVK-SCKE | 27.269 | A08 | |||
| 2. Distance | |||||||||
| JUNIOR E GIRLS FINAL 2 Laps | |||||||||
| RACE: 8 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (2) | 42. | TKÁČIKOVÁ Katarína TKÁČIKOVÁ Katarína | SVK-SCKE | 38.172 | A10 | |||
| 2 | (1) | 40. | KALNOVÁ Zdenka KALNOVÁ Zdenka | SVK-SCKE | 38.311 | A09 | |||
| 3 | (6) | 44. | KADAŠIOVÁ Ivana KADAŠIOVÁ Ivana | SVK-SCKE | 38.997 | A08 | |||
| 4 | (4) | 43. | DUDIČOVÁ Petra DUDIČOVÁ Petra | SVK-SCKE | 47.172 | A09 | |||
| 5 | (5) | 41. | KRIŠŠOVÁ Zoe KRIŠŠOVÁ Zoe | SVK-SCKE | 50.254 | A08 | |||
| Slovak Cup 2, (rink 30x60), Košice,SVK, 05.09. - 05.09.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1Lap | 2Laps | Points Pts. | ||||||||
| 1. | 42 | TKÁČIKOVÁ Katarína TKÁČIKOVÁ Katarína | SVK-SCKE SVK-SCKE | LAPS:x 1. | 60 | |||||||||
| 2. | 40 | KALNOVÁ Zdenka KALNOVÁ Zdenka | SVK-SCKE SVK-SCKE | LAPS:x 2. | 40 | |||||||||
| 3. | 44 | KADAŠIOVÁ Ivana KADAŠIOVÁ Ivana | SVK-SCKE SVK-SCKE | LAPS:x 3. | 20 | |||||||||
| 4. | 43 | DUDIČOVÁ Petra DUDIČOVÁ Petra | SVK-SCKE SVK-SCKE | LAPS:x 4. | 8 | |||||||||
| 5. | 41 | KRIŠŠOVÁ Zoe KRIŠŠOVÁ Zoe | SVK-SCKE SVK-SCKE | LAPS:x 5. | 4 | |||||||||



