| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | Points Pts. | ||||||||
| 1. | 14 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:15,69(1.)0:15,69(1.) | 0:43,64(2.)0:43,64(2.) | 151,183 | ||||||||
| 2. | 1 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:16,10(2.)0:16,10(2.) | 0:43,62(1.)0:43,62(1.) | 153,200 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | Points Pts. | ||||||||
| 1. | 30 | VERSAL Artem VERSAL Artem | AUT-USC AUT-USC | 0:25,12(1.)0:25,12(1.) | 1:13,33(2.)1:13,33(2.) | 247,816 | ||||||||
| 2. | 40 | KOVAL Mykola KOVAL Mykola | AUT-USC AUT-USC | 0:25,95(2.)0:25,95(2.) | 1:11,54(1.)1:11,54(1.) | 248,983 | ||||||||
| 3. | 37 | PROKHASKO Abhustyn PROKHASKO Abhustyn | AUT-USC AUT-USC | 0:28,31(3.)0:28,31(3.) | 1:16,14(3.)1:16,14(3.) | 268,450 | ||||||||
| 4. | 29 | GAPIK Mikola GAPIK Mikola | AUT-USC AUT-USC | 0:32,30(4.)0:32,30(4.) | 1:25,82(4.)1:25,82(4.) | 304,533 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | Points Pts. | ||||||||
| 1. | 12 | ARTIUSCHENKO Sofia ARTIUSCHENKO Sofia | AUT-USC AUT-USC | 1:07,77(1.)1:07,77(1.) | 2:09,61(1.)2:09,61(1.) | 242,560 | ||||||||
| 2. | 13 | VERSAL Alina VERSAL Alina | AUT-USC AUT-USC | 1:11,68(2.)1:11,68(2.) | 2:09,90(2.)2:09,90(2.) | 249,366 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | Points Pts. | ||||||||
| 1. | 27 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:35,26(1.)0:35,26(1.) | 0:58,33(1.)0:58,33(1.) | 117,096 | ||||||||
| 2. | 25 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:36,06(2.)0:36,06(2.) | 1:13,04(2.)1:13,04(2.) | 133,140 | ||||||||
| 3. | 39 | KOVAL Oleksandr KOVAL Oleksandr | AUT-USC AUT-USC | 1:42,81(3.)1:42,81(3.) | 2:31,82(3.)2:31,82(3.) | 323,170 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | Points Pts. | ||||||||
| 1. | 11 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:31,03(1.)0:31,03(1.) | 0:50,82(1.)0:50,82(1.) | 102,536 | ||||||||
| 2. | 6 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:33,30(2.)0:33,30(2.) | 0:55,09(2.)0:55,09(2.) | 110,590 | ||||||||
| 3. | 5 | MATKOVIC Lea MATKOVIC Lea | AUT-SCL AUT-SCL | 0:36,07(3.)0:36,07(3.) | 1:02,50(3.)1:02,50(3.) | 122,616 | ||||||||
| 4. | 10 | BILINSKA Dominika BILINSKA Dominika | AUT-USC AUT-USC | 0:47,52(4.)0:47,52(4.) | 1:11,39(4.)1:11,39(4.) | 150,590 | ||||||||
| 5. | 9 | ARTIUSCHENKO Nadija ARTIUSCHENKO Nadija | AUT-USC AUT-USC | 1:01,97(5.)1:01,97(5.) | 1:53,62(5.)1:53,62(5.) | 216,903 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | Points Pts. | ||||||||
| 1. | 24 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:38,08(1.)0:38,08(1.) | 1:09,72(1.)1:09,72(1.) | 133,186 | ||||||||
| 2. | 38 | OVCHAROV Volodymyr OVCHAROV Volodymyr | AUT-USC AUT-USC | 1:06,40(2.)1:06,40(2.) | 1:53,37(2.)1:53,37(2.) | 224,036 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | Points Pts. | ||||||||
| 1. | 18 | KERSCHBAUMMAYR Natalie KERSCHBAUMMAYR Natalie | AUT-USC AUT-USC | 0:46,17(1.)0:46,17(1.) | 2:17,86(1.)2:17,86(1.) | 92,123 | ||||||||
| 2. | 8 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:48,62(2.)0:48,62(2.) | 2:39,22(2.)2:39,22(2.) | 101,693 | ||||||||
| 3. | 16 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:50,11(4.)0:50,11(4.) | 2:43,32(3.)2:43,32(3.) | 104,550 | ||||||||
| 4. | 7 | MATKOVIC Ivona MATKOVIC Ivona | AUT-SCL AUT-SCL | 0:50,03(3.)0:50,03(3.) | 2:48,76(4.)2:48,76(4.) | 106,283 | ||||||||
| 5. | 3 | ZHALIALETDINOVA Karina ZHALIALETDINOVA Karina | AUT-GSD AUT-GSD | 0:54,53(5.)0:54,53(5.) | 3:14,69(5.)3:14,69(5.) | 119,426 | ||||||||
| Austrian Cup 1, Innsbruck, AUT, 09.12. - 09.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | Points Pts. | ||||||||
| 1. | 34 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:42,98(1.)0:42,98(1.) | 2:16,41(1.)2:16,41(1.) | 88,450 | ||||||||
| 2. | 33 | VOLLMER Jasper VOLLMER Jasper | AUT-USC AUT-USC | 0:49,43(3.)0:49,43(3.) | 2:32,50(2.)2:32,50(2.) | 100,263 | ||||||||
| 3. | 2 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:50,17(4.)0:50,17(4.) | 2:34,52(3.)2:34,52(3.) | 101,676 | ||||||||
| 4. | 36 | NITSCH Martin NITSCH Martin | AUT-WEV AUT-WEV | 0:48,53(2.)0:48,53(2.) | 2:40,63(4.)2:40,63(4.) | 102,073 | ||||||||



