| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 19 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:16,00(1.)0:16,00(1.) | 0:44,65(1.)0:44,65(1.) | 0:15,51(1.)0:15,51(1.) | 0:44,72(2.)0:44,72(2.) | 306,499 | ||||||
| 2. | 52 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:16,44(2.)0:16,44(2.) | 0:53,87(2.)0:53,87(2.) | 0:15,95(3.)0:15,95(3.) | 0:44,73(3.)0:44,73(3.) | 326,283 | ||||||
| 3. | 20 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:16,79(3.)0:16,79(3.) | 0:53,97(3.)0:53,97(3.) | 0:15,810(2.)0:15,810(2.) | 0:44,63(1.)0:44,63(1.) | 327,333 | ||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 36 | GAPIK Mikola GAPIK Mikola | AUT-USC AUT-USC | 0:26,61(2.)0:26,61(2.) | 1:22,51(2.)1:22,51(2.) | 0:25,70(1.)0:25,70(1.) | 1:34,94(2.)1:34,94(2.) | 557,299 | ||||||
| 2. | 39 | VERSAL Artem VERSAL Artem | AUT-USC AUT-USC | 0:27,30(3.)0:27,30(3.) | 1:33,39(4.)1:33,39(4.) | 0:26,72(3.)0:26,72(3.) | 1:28,90(1.)1:28,90(1.) | 573,916 | ||||||
| 3. | 37 | KOVAL Mykola KOVAL Mykola | AUT-USC AUT-USC | 0:27,53(4.)0:27,53(4.) | 1:29,31(3.)1:29,31(3.) | 0:26,41(2.)0:26,41(2.) | 1:37,59(3.)1:37,59(3.) | 581,200 | ||||||
| 4. | 35 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:26,20(1.)0:26,20(1.) | 1:02,42(1.)1:02,42(1.) | -- | -- | |||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | Points Pts. | |||||||
| 1. | 18 | VERSAL Alina VERSAL Alina | AUT-USC AUT-USC | 1:13,91(1.)1:13,91(1.) | 2:19,59(1.)2:19,59(1.) | 1:12,90(1.)1:12,90(1.) | 384,273 | |||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | Points Pts. | |||||||
| 1. | 34 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:34,24(1.)0:34,24(1.) | 0:57,60(1.)0:57,60(1.) | 0:34,76(1.)0:34,76(1.) | 172,599 | |||||||
| 2. | 32 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:42,90(3.)0:42,90(3.) | 1:02,86(2.)1:02,86(2.) | 0:36,63(2.)0:36,63(2.) | 195,410 | |||||||
| 3. | 50 | GHANIM Ferdinand GHANIM Ferdinand | AUT-WEV AUT-WEV | 0:40,80(2.)0:40,80(2.) | 1:12,92(3.)1:12,92(3.) | 0:41,64(3.)0:41,64(3.) | 210,320 | |||||||
| 4. | 33 | KOVAL Oleksandr KOVAL Oleksandr | AUT-USC AUT-USC | 1:40,07(4.)1:40,07(4.) | -- | 1:50,46(4.)1:50,46(4.) | ||||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 16 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:31,28(1.)0:31,28(1.) | 1:11,24(1.)1:11,24(1.) | 0:49,86(1.)0:49,86(1.) | 1:43,56(1.)1:43,56(1.) | 204,658 | ||||||
| 2. | 6 | RAGUSI Valentina RAGUSI Valentina | AUT-RECI AUT-RECI | 0:33,29(3.)0:33,29(3.) | 1:14,71(2.)1:14,71(2.) | 0:53,03(2.)0:53,03(2.) | 1:49,45(2.)1:49,45(2.) | 216,602 | ||||||
| 3. | 9 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:32,21(2.)0:32,21(2.) | 1:16,17(3.)1:16,17(3.) | 0:53,11(3.)0:53,11(3.) | 1:50,90(3.)1:50,90(3.) | 216,650 | ||||||
| 4. | 8 | MATKOVIC Lea MATKOVIC Lea | AUT-SCL AUT-SCL | 0:35,50(4.)0:35,50(4.) | 1:22,90(4.)1:22,90(4.) | 0:56,98(4.)0:56,98(4.) | 2:02,35(4.)2:02,35(4.) | 236,535 | ||||||
| 5. | 15 | BILINSKA Dominika BILINSKA Dominika | AUT-USC AUT-USC | 0:38,89(5.)0:38,89(5.) | 1:32,74(5.)1:32,74(5.) | 1:06,14(5.)1:06,14(5.) | 2:20,32(5.)2:20,32(5.) | 267,358 | ||||||
| 6. | 14 | ARTIUSCHENKO Nadija ARTIUSCHENKO Nadija | AUT-USC AUT-USC | 1:07,87(6.)1:07,87(6.) | -- | 1:48,22(6.)1:48,22(6.) | 3:38,74(6.)3:38,74(6.) | |||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 2 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:34,48(2.)0:34,48(2.) | 1:21,07(1.)1:21,07(1.) | 0:56,78(1.)0:56,78(1.) | 1:58,04(1.)1:58,04(1.) | 231,173 | ||||||
| 2. | 49 | PAMMER Fabio PAMMER Fabio | AUT-UWN AUT-UWN | 0:36,25(3.)0:36,25(3.) | 1:27,11(2.)1:27,11(2.) | 0:59,12(3.)0:59,12(3.) | 2:05,84(3.)2:05,84(3.) | 244,677 | ||||||
| 3. | 31 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:38,24(4.)0:38,24(4.) | 1:35,14(3.)1:35,14(3.) | 1:04,42(4.)1:04,42(4.) | 2:17,69(4.)2:17,69(4.) | 264,955 | ||||||
| 4. | 30 | OVCHAROV Volodymyr OVCHAROV Volodymyr | AUT-USC AUT-USC | 0:58,58(5.)0:58,58(5.) | 2:25,74(4.)2:25,74(4.) | 1:38,98(5.)1:38,98(5.) | 3:35,05(5.)3:35,05(5.) | 408,238 | ||||||
| 5. | 29 | GASTEIGER Simon GASTEIGER Simon | AUT-USC AUT-USC | 0:34,11(1.)0:34,11(1.) | -- | 0:57,48(2.)0:57,48(2.) | 2:03,97(2.)2:03,97(2.) | |||||||
| Austrian Cup 2, Innsbruck, 16.12. - 17.12.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | Points Pts. | |||||||
| 1. | 48 | HESCHL Dominic HESCHL Dominic | AUT-UWN AUT-UWN | 1:05,98(1.)1:05,98(1.) | 2:30,56(1.)2:30,56(1.) | 1:36,20(1.)1:36,20(1.) | 209,974 | |||||||



