| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 33 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:14,51(2.)0:14,51(2.) | 0:41,26(3.)0:41,26(3.) | 0:14,30(1.)0:14,30(1.) | 0:40,69(2.)0:40,69(2.) | 280,632 | ||||||
| 2. | 34 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:15,04(4.)0:15,04(4.) | 0:41,45(4.)0:41,45(4.) | 0:14,93(2.)0:14,93(2.) | 0:40,50(1.)0:40,50(1.) | 286,433 | ||||||
| 3. | 3 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:15,15(5.)0:15,15(5.) | 0:43,75(5.)0:43,75(5.) | 0:15,40(3.)0:15,40(3.) | 0:43,39(3.)0:43,39(3.) | 297,982 | ||||||
| 4. | 63 | SCHWABL Greta SCHWABL Greta | GER-DEC GER-DEC | 0:14,45(1.)0:14,45(1.) | 0:35,81(1.)0:35,81(1.) | -- | -- | |||||||
| 4. | 60 | KOCH Laura KOCH Laura | GER-DEC GER-DEC | 0:16,24(6.)0:16,24(6.) | 0:44,87(6.)0:44,87(6.) | -- | -- | |||||||
| 4. | 62 | REINWART Frieda REINWART Frieda | GER-DEC GER-DEC | 0:17,50(7.)0:17,50(7.) | 0:49,13(7.)0:49,13(7.) | -- | -- | |||||||
| 4. | 61 | REINWART Anastasia REINWART Anastasia | GER-DEC GER-DEC | 0:14,95(3.)0:14,95(3.) | 0:40,32(2.)0:40,32(2.) | -- | -- | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 5 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | 0:16,83(4.)0:16,83(4.) | 0:46,78(4.)0:46,78(4.) | 0:16,51(2.)0:16,51(2.) | 0:46,80(2.)0:46,80(2.) | 322,666 | ||||||
| 2. | 44 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:16,88(5.)0:16,88(5.) | 0:47,86(5.)0:47,86(5.) | 0:16,43(1.)0:16,43(1.) | 0:46,51(1.)0:46,51(1.) | 323,832 | ||||||
| 3. | 47 | VERSAL Artem VERSAL Artem | AUT-USC AUT-USC | 0:19,32(6.)0:19,32(6.) | 1:04,01(7.)1:04,01(7.) | 0:18,61(3.)0:18,61(3.) | 1:37,10(5.)1:37,10(5.) | 458,166 | ||||||
| 4. | 45 | GAPIK Mikola GAPIK Mikola | AUT-USC AUT-USC | 0:27,14(8.)0:27,14(8.) | 1:03,77(6.)1:03,77(6.) | 0:24,97(5.)0:24,97(5.) | 0:59,50(3.)0:59,50(3.) | 465,999 | ||||||
| 5. | 46 | KOVAL Mykola KOVAL Mykola | AUT-USC AUT-USC | 0:24,37(7.)0:24,37(7.) | 1:15,83(8.)1:15,83(8.) | 0:21,36(4.)0:21,36(4.) | 1:12,15(4.)1:12,15(4.) | 475,283 | ||||||
| 6. | 18 | ERHARTER Peter ERHARTER Peter | AUT-SCL AUT-SCL | 0:58,69(9.)0:58,69(9.) | 2:35,74(9.)2:35,74(9.) | 0:45,46(6.)0:45,46(6.) | 2:32,71(6.)2:32,71(6.) | 1034,832 | ||||||
| 7. | 65 | KOGLER Benedikt KOGLER Benedikt | GER-DEC GER-DEC | 0:15,04(3.)0:15,04(3.) | 0:41,32(3.)0:41,32(3.) | -- | -- | |||||||
| 7. | 66 | ZAUNER Maximilian ZAUNER Maximilian | GER-DEC GER-DEC | 0:14,28(2.)0:14,28(2.) | 0:36,51(2.)0:36,51(2.) | -- | -- | |||||||
| 7. | 68 | ZADYRAKA Nazar ZADYRAKA Nazar | UKR UKR | 0:13,91(1.)0:13,91(1.) | 0:35,62(1.)0:35,62(1.) | -- | -- | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 22 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 0:42,10(5.)0:42,10(5.) | 1:10,51(4.)1:10,51(4.) | 0:40,34(1.)0:40,34(1.) | 1:08,73(1.)1:08,73(1.) | 276,639 | ||||||
| 2. | 15 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:49,79(6.)0:49,79(6.) | 1:25,93(6.)1:25,93(6.) | 0:57,23(3.)0:57,23(3.) | 1:20,63(2.)1:20,63(2.) | 344,926 | ||||||
| 3. | 32 | VERSAL Alina VERSAL Alina | AUT-USC AUT-USC | 1:06,53(7.)1:06,53(7.) | 1:37,21(8.)1:37,21(8.) | 0:57,72(4.)0:57,72(4.) | 1:43,67(4.)1:43,67(4.) | 407,963 | ||||||
| 4. | 57 | KOGLER Johanna KOGLER Johanna | GER-DEC GER-DEC | 0:33,73(2.)0:33,73(2.) | 0:54,81(1.)0:54,81(1.) | -- | -- | |||||||
| 4. | 56 | KOCH Luisa KOCH Luisa | GER-DEC GER-DEC | 0:33,67(1.)0:33,67(1.) | 0:56,18(3.)0:56,18(3.) | -- | -- | |||||||
| 4. | 58 | ZAUNER Anna ZAUNER Anna | GER-DEC GER-DEC | 0:34,56(3.)0:34,56(3.) | 0:55,44(2.)0:55,44(2.) | -- | -- | |||||||
| 4. | 16 | PFURTSCHELLER Anna PFURTSCHELLER Anna | AUT-SCL AUT-SCL | 0:41,83(4.)0:41,83(4.) | 1:20,76(5.)1:20,76(5.) | -- | -- | |||||||
| 4. | 31 | ARTIUSCHENKO Sofia ARTIUSCHENKO Sofia | AUT-USC AUT-USC | -- | 1:33,83(7.)1:33,83(7.) | 0:53,93(2.)0:53,93(2.) | 1:26,73(3.)1:26,73(3.) | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 43 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:34,25(1.)0:34,25(1.) | 0:56,72(1.)0:56,72(1.) | 0:35,26(1.)0:35,26(1.) | 0:54,35(1.)0:54,35(1.) | 226,919 | ||||||
| 2. | 41 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:36,28(2.)0:36,28(2.) | 1:01,46(3.)1:01,46(3.) | 0:36,16(2.)0:36,16(2.) | 0:58,43(3.)0:58,43(3.) | 240,622 | ||||||
| 3. | 23 | TOTH Boldizsar TOTH Boldizsar | AUT-STU AUT-STU | 0:42,01(4.)0:42,01(4.) | 0:59,65(2.)0:59,65(2.) | 0:37,13(3.)0:37,13(3.) | 0:56,94(2.)0:56,94(2.) | 248,489 | ||||||
| 4. | 8 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:37,97(3.)0:37,97(3.) | 1:02,28(4.)1:02,28(4.) | 0:38,76(4.)0:38,76(4.) | 1:02,33(4.)1:02,33(4.) | 252,493 | ||||||
| 5. | 42 | KOVAL Oleksandr KOVAL Oleksandr | AUT-USC AUT-USC | 1:06,35(5.)1:06,35(5.) | 2:01,20(5.)2:01,20(5.) | -- | 1:48,88(5.)1:48,88(5.) | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 30 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:31,41(1.)0:31,41(1.) | 1:10,54(1.)1:10,54(1.) | 0:48,79(1.)0:48,79(1.) | 1:42,09(1.)1:42,09(1.) | 202,570 | ||||||
| 2. | 14 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:32,73(3.)0:32,73(3.) | 1:13,04(3.)1:13,04(3.) | 0:52,14(2.)0:52,14(2.) | 1:46,25(2.)1:46,25(2.) | 211,986 | ||||||
| 3. | 11 | RAGUSI Valentina RAGUSI Valentina | AUT-RECI AUT-RECI | 0:33,06(4.)0:33,06(4.) | 1:14,56(4.)1:14,56(4.) | 0:53,45(3.)0:53,45(3.) | 1:48,71(3.)1:48,71(3.) | 216,162 | ||||||
| 4. | 29 | BILINSKA Dominika BILINSKA Dominika | AUT-USC AUT-USC | 0:38,72(7.)0:38,72(7.) | 1:33,07(8.)1:33,07(8.) | 1:02,69(4.)1:02,69(4.) | 2:11,39(4.)2:11,39(4.) | 259,396 | ||||||
| 5. | 54 | HILBIG Lene HILBIG Lene | GER-DEC GER-DEC | 0:32,26(2.)0:32,26(2.) | 1:11,68(2.)1:11,68(2.) | -- | -- | |||||||
| 5. | 53 | HEINLE Luna HEINLE Luna | GER-DEC GER-DEC | 0:39,28(8.)0:39,28(8.) | 1:27,31(7.)1:27,31(7.) | -- | -- | |||||||
| 5. | 13 | MATKOVIC Lea MATKOVIC Lea | AUT-SCL AUT-SCL | 0:35,32(5.)0:35,32(5.) | 1:23,47(6.)1:23,47(6.) | -- | -- | |||||||
| 5. | 55 | PLANTING Lieke PLANTING Lieke | GER-DEC GER-DEC | 0:36,80(6.)0:36,80(6.) | 1:22,11(5.)1:22,11(5.) | -- | -- | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 7 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:31,68(1.)0:31,68(1.) | 1:14,48(1.)1:14,48(1.) | 0:51,80(1.)0:51,80(1.) | 1:47,22(1.)1:47,22(1.) | 211,410 | ||||||
| 2. | 2 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:34,77(2.)0:34,77(2.) | 1:20,56(2.)1:20,56(2.) | 0:54,91(2.)0:54,91(2.) | 1:55,82(2.)1:55,82(2.) | 228,312 | ||||||
| 3. | 40 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:38,69(3.)0:38,69(3.) | 1:33,56(3.)1:33,56(3.) | 1:04,79(3.)1:04,79(3.) | 2:14,56(3.)2:14,56(3.) | 263,381 | ||||||
| 4. | 39 | VERSAL Serghii VERSAL Serghii | AUT-USC AUT-USC | 0:52,34(6.)0:52,34(6.) | 2:01,07(5.)2:01,07(5.) | 1:18,73(4.)1:18,73(4.) | 2:45,03(4.)2:45,03(4.) | 334,956 | ||||||
| 5. | 38 | OVCHAROV Volodymyr OVCHAROV Volodymyr | AUT-USC AUT-USC | 0:52,10(5.)0:52,10(5.) | 2:06,29(6.)2:06,29(6.) | 1:28,17(5.)1:28,17(5.) | 3:10,41(6.)3:10,41(6.) | 360,415 | ||||||
| 6. | 36 | GAPIC Jaroslaw GAPIC Jaroslaw | AUT-USC AUT-USC | 0:53,66(7.)0:53,66(7.) | 2:15,83(7.)2:15,83(7.) | 1:30,01(6.)1:30,01(6.) | 3:04,21(5.)3:04,21(5.) | 368,569 | ||||||
| 7. | 64 | KOLLMANN Julian Emil KOLLMANN Julian Emil | GER-DEC GER-DEC | 0:38,99(4.)0:38,99(4.) | 1:33,71(4.)1:33,71(4.) | -- | -- | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 2 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:34,77(2.)0:34,77(2.) | 1:20,56(2.)1:20,56(2.) | 0:54,91(2.)0:54,91(2.) | 1:55,82(2.)1:55,82(2.) | 228,312 | ||||||
| 2. (3.) | 40 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:38,69(3.)0:38,69(3.) | 1:33,56(3.)1:33,56(3.) | 1:04,79(3.)1:04,79(3.) | 2:14,56(3.)2:14,56(3.) | 263,381 | ||||||
| 3. (4.) | 39 | VERSAL Serghii VERSAL Serghii | AUT-USC AUT-USC | 0:52,34(6.)0:52,34(6.) | 2:01,07(5.)2:01,07(5.) | 1:18,73(4.)1:18,73(4.) | 2:45,03(4.)2:45,03(4.) | 334,956 | ||||||
| 4. (5.) | 38 | OVCHAROV Volodymyr OVCHAROV Volodymyr | AUT-USC AUT-USC | 0:52,10(5.)0:52,10(5.) | 2:06,29(6.)2:06,29(6.) | 1:28,17(5.)1:28,17(5.) | 3:10,41(6.)3:10,41(6.) | 360,415 | ||||||
| 5. (6.) | 36 | GAPIC Jaroslaw GAPIC Jaroslaw | AUT-USC AUT-USC | 0:53,66(7.)0:53,66(7.) | 2:15,83(7.)2:15,83(7.) | 1:30,01(6.)1:30,01(6.) | 3:04,21(5.)3:04,21(5.) | 368,569 | ||||||
| 6. (7.) | 64 | KOLLMANN Julian Emil KOLLMANN Julian Emil | GER-DEC GER-DEC | 0:38,99(4.)0:38,99(4.) | 1:33,71(4.)1:33,71(4.) | -- | -- | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 7 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:31,68(1.)0:31,68(1.) | 1:14,48(1.)1:14,48(1.) | 0:51,80(1.)0:51,80(1.) | 1:47,22(1.)1:47,22(1.) | 211,410 | ||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 26 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:47,87(2.)0:47,87(2.) | 1:37,08(2.)1:37,08(2.) | 0:47,39(2.)0:47,39(2.) | 1:36,17(1.)1:36,17(1.) | 191,885 | ||||||
| 2. | 25 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:48,18(3.)0:48,18(3.) | 1:38,87(3.)1:38,87(3.) | 0:46,81(1.)0:46,81(1.) | 1:36,61(2.)1:36,61(2.) | 192,730 | ||||||
| 3. | 1 | KRANKL Anna KRANKL Anna | AUT-ERC AUT-ERC | 0:52,21(4.)0:52,21(4.) | 1:45,01(4.)1:45,01(4.) | 0:51,01(3.)0:51,01(3.) | 1:45,85(3.)1:45,85(3.) | 208,650 | ||||||
| 4. | 20 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:54,59(6.)0:54,59(6.) | 1:52,21(5.)1:52,21(5.) | 0:55,67(4.)0:55,67(4.) | 1:52,48(4.)1:52,48(4.) | 222,605 | ||||||
| 5. | 51 | HOPF Emilia HOPF Emilia | GER-DEC GER-DEC | 0:46,27(1.)0:46,27(1.) | 1:36,25(1.)1:36,25(1.) | -- | -- | |||||||
| 5. | 52 | SPIEGEL Elisa SPIEGEL Elisa | GER-DEC GER-DEC | 0:53,36(5.)0:53,36(5.) | 1:52,86(6.)1:52,86(6.) | -- | -- | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 25 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:48,18(3.)0:48,18(3.) | 1:38,87(3.)1:38,87(3.) | 0:46,81(1.)0:46,81(1.) | 1:36,61(2.)1:36,61(2.) | 192,730 | ||||||
| 2. (4.) | 20 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:54,59(6.)0:54,59(6.) | 1:52,21(5.)1:52,21(5.) | 0:55,67(4.)0:55,67(4.) | 1:52,48(4.)1:52,48(4.) | 222,605 | ||||||
| 3. (5.) | 51 | HOPF Emilia HOPF Emilia | GER-DEC GER-DEC | 0:46,27(1.)0:46,27(1.) | 1:36,25(1.)1:36,25(1.) | -- | -- | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 26 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:47,87(2.)0:47,87(2.) | 1:37,08(2.)1:37,08(2.) | 0:47,39(2.)0:47,39(2.) | 1:36,17(1.)1:36,17(1.) | 191,885 | ||||||
| 2. (3.) | 1 | KRANKL Anna KRANKL Anna | AUT-ERC AUT-ERC | 0:52,21(4.)0:52,21(4.) | 1:45,01(4.)1:45,01(4.) | 0:51,01(3.)0:51,01(3.) | 1:45,85(3.)1:45,85(3.) | 208,650 | ||||||
| 3. (5.) | 52 | SPIEGEL Elisa SPIEGEL Elisa | GER-DEC GER-DEC | 0:53,36(5.)0:53,36(5.) | 1:52,86(6.)1:52,86(6.) | -- | -- | |||||||
| Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 67 | LIGTENBERG Ronald LIGTENBERG Ronald | NED NED | 0:41,69(2.)0:41,69(2.) | 2:03,04(1.)2:03,04(1.) | 1:21,44(2.)1:21,44(2.) | 4:19,89(1.)4:19,89(1.) | 166,738 | ||||||
| 2. | 48 | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enri | AUT-USC AUT-USC | 0:40,53(1.)0:40,53(1.) | 2:06,33(2.)2:06,33(2.) | 1:20,45(1.)1:20,45(1.) | 4:48,28(2.)4:48,28(2.) | 170,911 | ||||||
| 3. | 50 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:42,01(3.)0:42,01(3.) | 2:15,42(4.)2:15,42(4.) | 1:26,45(3.)1:26,45(3.) | 4:58,44(4.)4:58,44(4.) | 180,115 | ||||||
| 4. | 10 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:43,28(4.)0:43,28(4.) | 2:14,80(3.)2:14,80(3.) | 1:26,94(4.)1:26,94(4.) | 4:58,31(3.)4:58,31(3.) | 181,401 | ||||||
| 5. | 49 | KROJER Daniel KROJER Daniel | AUT-USC AUT-USC | 0:44,28(5.)0:44,28(5.) | 2:19,80(5.)2:19,80(5.) | 1:30,36(5.)1:30,36(5.) | 5:05,02(5.)5:05,02(5.) | 186,896 | ||||||
| 6. | 35 | SCHINNERL Viktoria SCHINNERL Viktoria | AUT-USC AUT-USC | 0:47,78(6.)0:47,78(6.) | 2:32,87(6.)2:32,87(6.) | 1:36,29(6.)1:36,29(6.) | 5:37,10(7.)5:37,10(7.) | 203,064 | ||||||
| 7. | 6 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:50,35(7.)0:50,35(7.) | 2:34,73(7.)2:34,73(7.) | 1:42,00(7.)1:42,00(7.) | 5:29,54(6.)5:29,54(6.) | 207,849 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (5.) | 49 | KROJER Daniel KROJER Daniel | AUT-USC AUT-USC | 0:44,28(5.)0:44,28(5.) | 2:19,80(5.)2:19,80(5.) | 1:30,36(5.)1:30,36(5.) | 5:05,02(5.)5:05,02(5.) | 186,896 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (3.) | 50 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:42,01(3.)0:42,01(3.) | 2:15,42(4.)2:15,42(4.) | 1:26,45(3.)1:26,45(3.) | 4:58,44(4.)4:58,44(4.) | 180,115 | ||||||
| 2. (4.) | 10 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:43,28(4.)0:43,28(4.) | 2:14,80(3.)2:14,80(3.) | 1:26,94(4.)1:26,94(4.) | 4:58,31(3.)4:58,31(3.) | 181,401 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (6.) | 35 | SCHINNERL Viktoria SCHINNERL Viktoria | AUT-USC AUT-USC | 0:47,78(6.)0:47,78(6.) | 2:32,87(6.)2:32,87(6.) | 1:36,29(6.)1:36,29(6.) | 5:37,10(7.)5:37,10(7.) | 203,064 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (1.) | 67 | LIGTENBERG Ronald LIGTENBERG Ronald | NED NED | 0:41,69(2.)0:41,69(2.) | 2:03,04(1.)2:03,04(1.) | 1:21,44(2.)1:21,44(2.) | 4:19,89(1.)4:19,89(1.) | 166,738 | ||||||
| 2. (2.) | 48 | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enri | AUT-USC AUT-USC | 0:40,53(1.)0:40,53(1.) | 2:06,33(2.)2:06,33(2.) | 1:20,45(1.)1:20,45(1.) | 4:48,28(2.)4:48,28(2.) | 170,911 | ||||||
| 3. (7.) | 6 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:50,35(7.)0:50,35(7.) | 2:34,73(7.)2:34,73(7.) | 1:42,00(7.)1:42,00(7.) | 5:29,54(6.)5:29,54(6.) | 207,849 | ||||||






