| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 33 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:14,51(1.)0:14,51(1.) | 0:41,26(1.)0:41,26(1.) | 0:14,30(1.)0:14,30(1.) | 0:40,69(2.)0:40,69(2.) | 280,632 | ||||||
| 2. | 34 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:15,04(2.)0:15,04(2.) | 0:41,45(2.)0:41,45(2.) | 0:14,93(2.)0:14,93(2.) | 0:40,50(1.)0:40,50(1.) | 286,433 | ||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 44 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:16,88(1.)0:16,88(1.) | 0:47,86(1.)0:47,86(1.) | 0:16,43(1.)0:16,43(1.) | 0:46,51(1.)0:46,51(1.) | 323,832 | ||||||
| 2. | 47 | VERSAL Artem VERSAL Artem | AUT-USC AUT-USC | 0:19,32(2.)0:19,32(2.) | 1:04,01(3.)1:04,01(3.) | 0:18,61(2.)0:18,61(2.) | 1:37,10(4.)1:37,10(4.) | 458,166 | ||||||
| 3. | 45 | GAPIK Mikola GAPIK Mikola | AUT-USC AUT-USC | 0:27,14(4.)0:27,14(4.) | 1:03,77(2.)1:03,77(2.) | 0:24,97(4.)0:24,97(4.) | 0:59,50(2.)0:59,50(2.) | 465,999 | ||||||
| 4. | 46 | KOVAL Mykola KOVAL Mykola | AUT-USC AUT-USC | 0:24,37(3.)0:24,37(3.) | 1:15,83(4.)1:15,83(4.) | 0:21,36(3.)0:21,36(3.) | 1:12,15(3.)1:12,15(3.) | 475,283 | ||||||
| 5. | 18 | ERHARTER Peter ERHARTER Peter | AUT-SCL AUT-SCL | 0:58,69(5.)0:58,69(5.) | 2:35,74(5.)2:35,74(5.) | 0:45,46(5.)0:45,46(5.) | 2:32,71(5.)2:32,71(5.) | 1034,832 | ||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 15 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:49,79(2.)0:49,79(2.) | 1:25,93(2.)1:25,93(2.) | 0:57,23(2.)0:57,23(2.) | 1:20,63(1.)1:20,63(1.) | 344,926 | ||||||
| 2. | 32 | VERSAL Alina VERSAL Alina | AUT-USC AUT-USC | 1:06,53(3.)1:06,53(3.) | 1:37,21(4.)1:37,21(4.) | 0:57,72(3.)0:57,72(3.) | 1:43,67(3.)1:43,67(3.) | 407,963 | ||||||
| 3. | 16 | PFURTSCHELLER Anna PFURTSCHELLER Anna | AUT-SCL AUT-SCL | 0:41,83(1.)0:41,83(1.) | 1:20,76(1.)1:20,76(1.) | -- | -- | |||||||
| 3. | 31 | ARTIUSCHENKO Sofia ARTIUSCHENKO Sofia | AUT-USC AUT-USC | -- | 1:33,83(3.)1:33,83(3.) | 0:53,93(1.)0:53,93(1.) | 1:26,73(2.)1:26,73(2.) | |||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 43 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:34,25(1.)0:34,25(1.) | 0:56,72(1.)0:56,72(1.) | 0:35,26(1.)0:35,26(1.) | 0:54,35(1.)0:54,35(1.) | 226,919 | ||||||
| 2. | 41 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:36,28(2.)0:36,28(2.) | 1:01,46(2.)1:01,46(2.) | 0:36,16(2.)0:36,16(2.) | 0:58,43(2.)0:58,43(2.) | 240,622 | ||||||
| 3. | 42 | KOVAL Oleksandr KOVAL Oleksandr | AUT-USC AUT-USC | 1:06,35(3.)1:06,35(3.) | 2:01,20(3.)2:01,20(3.) | -- | 1:48,88(3.)1:48,88(3.) | |||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 30 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:31,41(1.)0:31,41(1.) | 1:10,54(1.)1:10,54(1.) | 0:48,79(1.)0:48,79(1.) | 1:42,09(1.)1:42,09(1.) | 202,570 | ||||||
| 2. | 14 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:32,73(2.)0:32,73(2.) | 1:13,04(2.)1:13,04(2.) | 0:52,14(2.)0:52,14(2.) | 1:46,25(2.)1:46,25(2.) | 211,986 | ||||||
| 3. | 11 | RAGUSI Valentina RAGUSI Valentina | AUT-RECI AUT-RECI | 0:33,06(3.)0:33,06(3.) | 1:14,56(3.)1:14,56(3.) | 0:53,45(3.)0:53,45(3.) | 1:48,71(3.)1:48,71(3.) | 216,162 | ||||||
| 4. | 29 | BILINSKA Dominika BILINSKA Dominika | AUT-USC AUT-USC | 0:38,72(5.)0:38,72(5.) | 1:33,07(5.)1:33,07(5.) | 1:02,69(4.)1:02,69(4.) | 2:11,39(4.)2:11,39(4.) | 259,396 | ||||||
| 5. | 13 | MATKOVIC Lea MATKOVIC Lea | AUT-SCL AUT-SCL | 0:35,32(4.)0:35,32(4.) | 1:23,47(4.)1:23,47(4.) | -- | -- | |||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 40 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:38,69(1.)0:38,69(1.) | 1:33,56(1.)1:33,56(1.) | 1:04,79(1.)1:04,79(1.) | 2:14,56(1.)2:14,56(1.) | 263,381 | ||||||
| 2. | 39 | VERSAL Serghii VERSAL Serghii | AUT-USC AUT-USC | 0:52,34(3.)0:52,34(3.) | 2:01,07(2.)2:01,07(2.) | 1:18,73(2.)1:18,73(2.) | 2:45,03(2.)2:45,03(2.) | 334,956 | ||||||
| 3. | 38 | OVCHAROV Volodymyr OVCHAROV Volodymyr | AUT-USC AUT-USC | 0:52,10(2.)0:52,10(2.) | 2:06,29(3.)2:06,29(3.) | 1:28,17(3.)1:28,17(3.) | 3:10,41(4.)3:10,41(4.) | 360,415 | ||||||
| 4. | 36 | GAPIC Jaroslaw GAPIC Jaroslaw | AUT-USC AUT-USC | 0:53,66(4.)0:53,66(4.) | 2:15,83(4.)2:15,83(4.) | 1:30,01(4.)1:30,01(4.) | 3:04,21(3.)3:04,21(3.) | 368,569 | ||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 26 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:47,87(1.)0:47,87(1.) | 1:37,08(1.)1:37,08(1.) | 0:47,39(2.)0:47,39(2.) | 1:36,17(1.)1:36,17(1.) | 191,885 | ||||||
| 2. | 25 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:48,18(2.)0:48,18(2.) | 1:38,87(2.)1:38,87(2.) | 0:46,81(1.)0:46,81(1.) | 1:36,61(2.)1:36,61(2.) | 192,730 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 25 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:48,18(2.)0:48,18(2.) | 1:38,87(2.)1:38,87(2.) | 0:46,81(1.)0:46,81(1.) | 1:36,61(2.)1:36,61(2.) | 192,730 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 26 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:47,87(1.)0:47,87(1.) | 1:37,08(1.)1:37,08(1.) | 0:47,39(2.)0:47,39(2.) | 1:36,17(1.)1:36,17(1.) | 191,885 | ||||||
| Tiroler Landesmeisterschaften 2024, Innsbruck, AUT, 03.02. - 04.02.2024 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 48 | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enri | AUT-USC AUT-USC | 0:40,53(1.)0:40,53(1.) | 2:06,33(1.)2:06,33(1.) | 1:20,45(1.)1:20,45(1.) | 4:48,28(1.)4:48,28(1.) | 170,911 | ||||||
| 2. | 50 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:42,01(2.)0:42,01(2.) | 2:15,42(2.)2:15,42(2.) | 1:26,45(2.)1:26,45(2.) | 4:58,44(2.)4:58,44(2.) | 180,115 | ||||||
| 3. | 49 | KROJER Daniel KROJER Daniel | AUT-USC AUT-USC | 0:44,28(3.)0:44,28(3.) | 2:19,80(3.)2:19,80(3.) | 1:30,36(3.)1:30,36(3.) | 5:05,02(3.)5:05,02(3.) | 186,896 | ||||||
| 4. | 35 | SCHINNERL Viktoria SCHINNERL Viktoria | AUT-USC AUT-USC | 0:47,78(4.)0:47,78(4.) | 2:32,87(4.)2:32,87(4.) | 1:36,29(4.)1:36,29(4.) | 5:37,10(4.)5:37,10(4.) | 203,064 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (3.) | 49 | KROJER Daniel KROJER Daniel | AUT-USC AUT-USC | 0:44,28(3.)0:44,28(3.) | 2:19,80(3.)2:19,80(3.) | 1:30,36(3.)1:30,36(3.) | 5:05,02(3.)5:05,02(3.) | 186,896 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (2.) | 50 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:42,01(2.)0:42,01(2.) | 2:15,42(2.)2:15,42(2.) | 1:26,45(2.)1:26,45(2.) | 4:58,44(2.)4:58,44(2.) | 180,115 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (4.) | 35 | SCHINNERL Viktoria SCHINNERL Viktoria | AUT-USC AUT-USC | 0:47,78(4.)0:47,78(4.) | 2:32,87(4.)2:32,87(4.) | 1:36,29(4.)1:36,29(4.) | 5:37,10(4.)5:37,10(4.) | 203,064 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. (1.) | 48 | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enri | AUT-USC AUT-USC | 0:40,53(1.)0:40,53(1.) | 2:06,33(1.)2:06,33(1.) | 1:20,45(1.)1:20,45(1.) | 4:48,28(1.)4:48,28(1.) | 170,911 | ||||||



