Speed Skating Live Inline Speed Skating Live
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Time Analysis by distance
Women 1000 m
Rank Bib Name Member     Time Category
1. 15.  ROSNER Jeannine AUT-USC AUT    1:26.250 WOMEN
2. 9.  PETUTSCHNIGG Anna AUT-SCL AUT    1:28.400 WOMEN
3. 14.  MOLNAR Anna AUT-USC AUT    1:33.040 WOMEN
4. 16.  ROSNER Sarah AUT-USC AUT    1:33.910 WOMEN
5. 1.  SEPPELE Lea AUT-ECV AUT    1:34.110 WOMEN
6. 13.  MEZGOLITS Katharina AUT-USC AUT    1:39.240 WOMEN
7. 12.  GERBER-DELLA PIETRA Sofia AUT-USC AUT    1:46.660 WOMEN
8. 6.  OBERSCHNEIDER Lina AUT-SCL AUT    1:47.820 WOMEN
9. 17.  ZIMMERLING Lisa AUT-USC AUT    1:48.710 WOMEN
10. 8.  PAULMICHL Julia AUT-SCL AUT    1:56.560 WOMEN
11. 4.  HAUPT Sarah AUT-SCL AUT    1:56.710 WOMEN
Men 1000 m
Rank Bib Name Member     Time Category
1. 10.  FARTHOFER Alexander AUT-SCL AUT    1:17.580 MEN
2. 25.  ZIMMERLING Julian AUT-USC AUT    1:22.860 MEN
3. 26.  VOGL Manuel AUT-SCL AUT    1:28.810 MEN
4. 24.  WÖRLE Paul AUT-USC AUT    1:39.850 MEN
5. 2.  PETSCHACHER Markus AUT-EVW AUT    1:43.180 MEN
6. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    1:44.680 MEN
Men 10000 m
Rank Bib Name Member     Time Category
1. 22.  HEIDEGGER Linus AUT-USC AUT    14:37.760 MEN
2. 10.  FARTHOFER Alexander AUT-SCL AUT    14:55.700 MEN
3. 21.  HAGER Armin AUT-USC AUT    15:49.040 MEN
4. 2.  PETSCHACHER Markus AUT-EVW AUT    18:45.150 MEN
5. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    19:07.970 MEN
Women 1500 m
Rank Bib Name Member     Time Category
1. 15.  ROSNER Jeannine AUT-USC AUT    2:11.890 WOMEN
2. 9.  PETUTSCHNIGG Anna AUT-SCL AUT    2:16.640 WOMEN
3. 14.  MOLNAR Anna AUT-USC AUT    2:19.380 WOMEN
4. 1.  SEPPELE Lea AUT-ECV AUT    2:25.910 WOMEN
5. 16.  ROSNER Sarah AUT-USC AUT    2:28.550 WOMEN
6. 13.  MEZGOLITS Katharina AUT-USC AUT    2:35.390 WOMEN
7. 3.  MÜLLER Hanna AUT-MNV AUT    2:38.970 WOMEN
8. 6.  OBERSCHNEIDER Lina AUT-SCL AUT    2:43.980 WOMEN
9. 12.  GERBER-DELLA PIETRA Sofia AUT-USC AUT    2:48.280 WOMEN
10. 17.  ZIMMERLING Lisa AUT-USC AUT    2:48.430 WOMEN
11. 8.  PAULMICHL Julia AUT-SCL AUT    2:59.820 WOMEN
12. 5.  MEHNERT Vanessa AUT-SCL AUT    3:02.220 WOMEN
13. 4.  HAUPT Sarah AUT-SCL AUT    3:03.330 WOMEN
Men 1500 m
Rank Bib Name Member     Time Category
1. 10.  FARTHOFER Alexander AUT-SCL AUT    1:58.930 MEN
2. 25.  ZIMMERLING Julian AUT-USC AUT    2:08.730 MEN
3. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    2:32.070 MEN
4. 24.  WÖRLE Paul AUT-USC AUT    2:33.130 MEN
5. 2.  PETSCHACHER Markus AUT-EVW AUT    2:37.910 MEN
Men 16 Laps
Rank Bib Name Member     Time Category
1. 23.  ODOR Gabriel AUT-USC AUT    8:31.600 MASS START MEN
2. 10.  FARTHOFER Alexander AUT-SCL AUT    8:45.000 MASS START MEN
3. 21.  HAGER Armin AUT-USC AUT    8:52.800 MASS START MEN
4. 26.  VOGL Manuel AUT-SCL AUT    9:23.500 MASS START MEN
5. 25.  ZIMMERLING Julian AUT-USC AUT    9:23.600 MASS START MEN
6. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    11:53.400 MASS START MEN
Women 3000 m
Rank Bib Name Member     Time Category
1. 15.  ROSNER Jeannine AUT-USC AUT    4:45.190 WOMEN
2. 14.  MOLNAR Anna AUT-USC AUT    4:47.550 WOMEN
3. 9.  PETUTSCHNIGG Anna AUT-SCL AUT    4:58.460 WOMEN
4. 13.  MEZGOLITS Katharina AUT-USC AUT    5:17.180 WOMEN
5. 1.  SEPPELE Lea AUT-ECV AUT    5:18.960 WOMEN
6. 3.  MÜLLER Hanna AUT-MNV AUT    5:35.390 WOMEN
Women 500 m
Rank Bib Name Member     Time Category
1. 9.  PETUTSCHNIGG Anna AUT-SCL AUT    42.150 WOMEN
2. 15.  ROSNER Jeannine AUT-USC AUT    42.340 WOMEN
3. 14.  MOLNAR Anna AUT-USC AUT    45.710 WOMEN
4. 13.  MEZGOLITS Katharina AUT-USC AUT    46.140 WOMEN
5. 16.  ROSNER Sarah AUT-USC AUT    46.630 WOMEN
6. 1.  SEPPELE Lea AUT-ECV AUT    46.820 WOMEN
7. 3.  MÜLLER Hanna AUT-MNV AUT    48.700 WOMEN
8. 6.  OBERSCHNEIDER Lina AUT-SCL AUT    49.170 WOMEN
9. 12.  GERBER-DELLA PIETRA Sofia AUT-USC AUT    52.040 WOMEN
10. 17.  ZIMMERLING Lisa AUT-USC AUT    53.110 WOMEN
11. 5.  MEHNERT Vanessa AUT-SCL AUT    53.520 WOMEN
12. 4.  HAUPT Sarah AUT-SCL AUT    53.760 WOMEN
13. 8.  PAULMICHL Julia AUT-SCL AUT    53.860 WOMEN
Men 500 m
Rank Bib Name Member     Time Category
1. 10.  FARTHOFER Alexander AUT-SCL AUT    38.440 MEN
2. 23.  ODOR Gabriel AUT-USC AUT    38.660 MEN
3. 19.  GERBER-DELLA PIETRA Enrico AUT-USC AUT    41.810 MEN
4. 25.  ZIMMERLING Julian AUT-USC AUT    41.890 MEN
5. 24.  WÖRLE Paul AUT-USC AUT    47.280 MEN
6. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    48.940 MEN
7. 2.  PETSCHACHER Markus AUT-EVW AUT    50.400 MEN
Women 5000 m
Rank Bib Name Member     Time Category
1. 14.  MOLNAR Anna AUT-USC AUT    8:19.840 WOMEN
2. 1.  SEPPELE Lea AUT-ECV AUT    9:22.630 WOMEN
3. 3.  MÜLLER Hanna AUT-MNV AUT    9:36.930 WOMEN
Men 5000 m
Rank Bib Name Member     Time Category
1. 10.  FARTHOFER Alexander AUT-SCL AUT    7:15.730 MEN
2. 25.  ZIMMERLING Julian AUT-USC AUT    7:54.110 MEN
3. 11.  PETUTSCHNIGG Robert AUT-SCL AUT    9:03.830 MEN
4. 2.  PETSCHACHER Markus AUT-EVW AUT    9:21.030 MEN
Relay 6 Laps
Rank Bib Name Member     Time Category
1. 1.  USCI TEAM AUT-USC AUT    3:21.780 TEAM PURSUIT MEN
2. 2.  SLC TEAM AUT-SCL AUT    3:51.440 TEAM PURSUIT MEN
3. 1.  USCI TEAM AUT-USC AUT    3:57.340 TEAM PURSUIT WOMEN
4. 2.  USCI TEAM AUT-USC AUT    4:22.090 TEAM PURSUIT WOMEN