| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||
| 1. Distance | ||||||||
| JUNIOR F RACES 100 m | ||||||||
| RACE: 1 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 26. | LEITNER Sarah LEITNER Sarah | AUT-USC | 22.610 | 15.9 | ||
| 1 | (O) | 27. | PERGER Lena PERGER Lena | AUT-USC | 16.370 | 22.0 | ||
| RACE: 2 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 37. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 15.230 Manual Time | 23.6 | ||
| 2 | (O) | 38. | SÖNSER Lian SÖNSER Lian | AUT-USC | 23.710 Manual Time | 15.2 | ||
| RACE: 3 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 28. | VORON Stanislava VORON Stanislava | AUT-USC | 26.420 | 13.6 | ||
| 1 | (O) | 25. | LEITNER Emma LEITNER Emma | AUT-USC | 24.990 | 14.4 | ||
| 2. Distance | ||||||||
| JUNIOR F RACES 300 m | ||||||||
| RACE: 22 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 37. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 41.190 | 26.2 | ||
| 2 | (O) | 38. | SÖNSER Lian SÖNSER Lian | AUT-USC | 1:21.350 | 13.3 | ||
| RACE: 23 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 28. | VORON Stanislava VORON Stanislava | AUT-USC | 1:06.350 Manual Time | 16.3 | ||
| 1 | (O) | 27. | PERGER Lena PERGER Lena | AUT-USC | 54.350 Manual Time | 19.9 | ||
| RACE: 24 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 26. | LEITNER Sarah LEITNER Sarah | AUT-USC | 1:02.740 | 17.2 | ||
| 2 | (O) | 25. | LEITNER Emma LEITNER Emma | AUT-USC | 1:11.370 | 15.1 | ||
| 3. Distance | ||||||||
| JUNIOR F RACES 100 m | ||||||||
| RACE: 43 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 25. | LEITNER Emma LEITNER Emma | AUT-USC | 23.800 | 15.1 | ||
| - | (O) | 38. | SÖNSER Lian SÖNSER Lian | AUT-USC | NT no start | |||
| RACE: 44 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| - | (I) | 28. | VORON Stanislava VORON Stanislava | AUT-USC | NT no start | |||
| 1 | (O) | 27. | PERGER Lena PERGER Lena | AUT-USC | 16.760 | 21.5 | ||
| RACE: 45 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 37. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 14.990 | 24.0 | ||
| 2 | (O) | 26. | LEITNER Sarah LEITNER Sarah | AUT-USC | 22.370 | 16.1 | ||
| 4. Distance | ||||||||
| JUNIOR F RACES 300 m | ||||||||
| RACE: 65 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 25. | LEITNER Emma LEITNER Emma | AUT-USC | 1:12.560 | 14.9 | ||
| 1 | (O) | 26. | LEITNER Sarah LEITNER Sarah | AUT-USC | 1:03.950 | 16.9 | ||
| RACE: 66 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 27. | PERGER Lena PERGER Lena | AUT-USC | 54.790 | 19.7 | ||
| 1 | (O) | 37. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 47.890 | 22.6 | ||
| Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 37 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:15,23(1.)0:15,23(1.) | 0:41,19(1.)0:41,19(1.) | 0:14,99(1.)0:14,99(1.) | 0:47,89(1.)0:47,89(1.) | 299,566 | ||||||
| 2. | 27 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:16,37(2.)0:16,37(2.) | 0:54,35(2.)0:54,35(2.) | 0:16,76(2.)0:16,76(2.) | 0:54,79(2.)0:54,79(2.) | 347,549 | ||||||
| 3. | 26 | LEITNER Sarah LEITNER Sarah | AUT-USC AUT-USC | 0:22,61(3.)0:22,61(3.) | 1:02,74(3.)1:02,74(3.) | 0:22,37(3.)0:22,37(3.) | 1:03,95(3.)1:03,95(3.) | 436,049 | ||||||
| 4. | 25 | LEITNER Emma LEITNER Emma | AUT-USC AUT-USC | 0:24,99(5.)0:24,99(5.) | 1:11,37(5.)1:11,37(5.) | 0:23,80(4.)0:23,80(4.) | 1:12,56(4.)1:12,56(4.) | 483,833 | ||||||
| 28 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | NRNR | NR | ||||||||||
| 38 | SÖNSER Lian SÖNSER Lian | AUT-USC AUT-USC | NRNR | NR | ||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (2.) | 27 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:16,37(2.)0:16,37(2.) | 0:54,35(2.)0:54,35(2.) | 0:16,76(2.)0:16,76(2.) | 0:54,79(2.)0:54,79(2.) | 347,549 | ||||||
| 2. (3.) | 26 | LEITNER Sarah LEITNER Sarah | AUT-USC AUT-USC | 0:22,61(3.)0:22,61(3.) | 1:02,74(3.)1:02,74(3.) | 0:22,37(3.)0:22,37(3.) | 1:03,95(3.)1:03,95(3.) | 436,049 | ||||||
| 3. (4.) | 25 | LEITNER Emma LEITNER Emma | AUT-USC AUT-USC | 0:24,99(5.)0:24,99(5.) | 1:11,37(5.)1:11,37(5.) | 0:23,80(4.)0:23,80(4.) | 1:12,56(4.)1:12,56(4.) | 483,833 | ||||||
| - | 28 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | NRNR | NR | |||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (1.) | 37 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:15,23(1.)0:15,23(1.) | 0:41,19(1.)0:41,19(1.) | 0:14,99(1.)0:14,99(1.) | 0:47,89(1.)0:47,89(1.) | 299,566 | ||||||
| - | 38 | SÖNSER Lian SÖNSER Lian | AUT-USC AUT-USC | NRNR | NR | |||||||||



